The Final Experiment

The Final Experiment (or TFE) is an endeavor created by Will Duffy to end the debate by bringing flat earthers and globers together to collaborate on a single experiment with an agreed-upon interpretation.
Description from the website FAQ:
The Final Experiment is a way to settle the shape of the Earth debate. Both the flat earth side and the globe side agree that whether or not there is a 24-hour sun in Antarctica will confirm if we live on a flat plane or on a globe. A 24-hour sun cannot work on a flat plane in the south. And the sun cannot set on a globe during the southern summer.
They traveled to Antarctica near the December solstice in 2024, to observe the 24-hour sun. The trip had four flat earthers and five globers that went.
Official TFE channels:
Participants vs Antarctica-Bound[edit]
At the start of TFE, Will chose 24 flat earthers and 24 globers who were invited to participate. Participants from these 48 invitees would be added to a “big scoreboard.”
However, to make entries on the scoreboard as easy as possible for invitees, traveling to Antarctica was not required. (Will only planned to offer 2 free trips anyway.)
Entry on the big scoreboard was possible by any one of three methods:
- Traveling to Antarctica, or
- Interviewing Will Duffy, or
- Suggesting an improvement to the experiment.
Antarctica Team[edit]
These are the people who physically traveled to Antarctica. (Those listed here who are not among the 48 original invitees don’t affect the big scoreboard.)

Team Globe:
- Will Duffy (self-funded)
- Dave McKeegan (paid by Will)
- CriticalThink (crowdfunded)
- Michael Toon (crowdfunded)
- Mark Hermon (paid by donor)
Team Flat Earth:
- Jeran Campanella (paid by Will)
- Austin Witsit (paid by Will)
- Lisbeth Acosta (Golden Ticket winner / crowdfunded)
- Jonathan Mariande
Invitees[edit]
Invitee | Status | Method | Link |
---|---|---|---|
Dave Weiss | rejected | ||
Eric Dubay | rejected | ||
Jeran Campanella | accepted | interview & travel | entry |
Mark Sargent | rejected | ||
Matt Procella | currently in prison | ||
Dean Odle | rejected | ||
Nathan Oakley | rejected | ||
Austin Witsit | accepted | interview & travel | entry |
Dave Murphy | no response | ||
Tanner Stewart “Flat Earth Millionaire” | no response | ||
Matt Long | no response | ||
Flatzoid | no response | ||
Taboo Conspiracy | no response | ||
Eddie Bravo | no response | ||
Santos Bonacci | no response | ||
Kaleb Davis | no response | ||
Beyond the imaginary curve | no response | ||
Sean Griffin “Kingdom in Context” | accepted | interview | entry |
Ken Heidebrecht “Hanging on His Words” | no response | ||
Sean Hibbeler “Hibbeler Productions” | no response | ||
Robbie Davidson “Celebrate Truth” | no response | ||
Darryle Marble “D. Marble” | no response | ||
Bryce Mitchell “Thug Nasty” | no response | ||
Globebusters | no response |
Invitee | Status | Method | Link |
---|---|---|---|
SciManDan | accepted | interview | entry |
Dave Farina “Professor Dave Explains” | accepted | interview | entry |
Dave McKeegan | accepted | travel | |
Michael Toon “Conspiracy Toonz” | accepted | interview & travel | entry |
The Creaky Blinder | accepted | interview | entry |
Craig McNeill “FTFE” | accepted | interview | entry |
Wolfie6020 | accepted | interview | entry |
Red’s Rhetoric | no response | ||
Globey McGlobeface | accepted | interview | entry |
Globemann | no response | ||
Bob the Science Guy | accepted | suggestion | entry |
Mr Sensible | no response | ||
Professor Stick | no response | ||
Astrokobi | no response | ||
Michael Jones “InspiringPhilosophy” | no response | ||
Chuck Nice “Startalk” | no response | ||
Mike Winger | no response | ||
Scott Manley | no response | ||
Mick West | no response | ||
Dr. Blitz “BlitzPhD” | no response | ||
Planarwalk | accepted | interview | entry |
Danny Faulkner “Answers in Genesis” | no response | ||
Ruslan Karaoglanov “Ruslan KD” | no response | ||
WheresWally | accepted | interview | entry |
Results[edit]
Dave McKeegan[edit]
Dave's Timelapse of the 24 hour Antarctic sun on YT. A panorama stitched from frames of this video results in this image:

Data Collected[edit]
See here for data on this wiki that was collected for TFE.
Experimentalizations[edit]
The list of experiments the may or may not be performed