The Final Experiment: Difference between revisions
PeterMarkley (talk | contribs) Add data categories |
PeterMarkley (talk | contribs) Adjust categorytree call |
||
| Line 133: | Line 133: | ||
= Data Collected = | = Data Collected = | ||
See here for data on this wiki that was collected for TFE. | See here for data on this wiki that was collected for TFE. | ||
<categorytree hideroot=on>TFE data</categorytree> | <categorytree mode="all" hideroot=on>TFE data</categorytree> | ||
Revision as of 10:22, 12 December 2024
The Final Experiment (or TFE) is an endeavor created by Will Duffy to end the debate by bringing flat earthers and globers together to collaborate on a single experiment with an agreed-upon interpretation.
Description from the website FAQ:
The Final Experiment is a way to settle the shape of the Earth debate. Both the flat earth side and the globe side agree that whether or not there is a 24-hour sun in Antarctica will confirm if we live on a flat plane or on a globe. A 24-hour sun cannot work on a flat plane in the south. And the sun cannot set on a globe during the southern summer.
They are traveling to Antarctica near the December solstice in 2024, to observe the 24-hour sun. The trip currently has three flat earthers and five globers set to go.
Official TFE channels:
Participants vs Antarctica-Bound
At the start of TFE, Will chose 24 flat earthers and 24 globers who were invited to participate. Participants from these 48 invitees would be added to a “big scoreboard.”
However, to make entries on the scoreboard as easy as possible for invitees, traveling to Antarctica was not required. (Will only planned to offer 2 free trips anyway.)
Entry on the big scoreboard was possible by any one of three methods:
- Traveling to Antarctica, or
- Interviewing Will Duffy, or
- Suggesting an improvement to the experiment.
Invitees
| Invitee | Status | Method | Link |
|---|---|---|---|
| Dave Weiss | rejected | ||
| Eric Dubay | rejected | ||
| Jeran Campanella | accepted | interview & travel | entry |
| Mark Sargent | rejected | ||
| Matt Procella | currently in prison | ||
| Dean Odle | rejected | ||
| Nathan Oakley | rejected | ||
| Austin Witsit | accepted | interview & travel | entry |
| Dave Murphy | no response | ||
| Tanner Stewart “Flat Earth Millionaire” | no response | ||
| Matt Long | no response | ||
| Flatzoid | no response | ||
| Taboo Conspiracy | no response | ||
| Eddie Bravo | no response | ||
| Santos Bonacci | no response | ||
| Kaleb Davis | no response | ||
| Beyond the imaginary curve | no response | ||
| Sean Griffin “Kingdom in Context” | accepted | interview | entry |
| Ken Heidebrecht “Hanging on His Words” | no response | ||
| Sean Hibbeler “Hibbeler Productions” | no response | ||
| Robbie Davidson “Celebrate Truth” | no response | ||
| Darryle Marble “D. Marble” | no response | ||
| Bryce Mitchell “Thug Nasty” | no response | ||
| Globebusters | no response |
| Invitee | Status | Method | Link |
|---|---|---|---|
| SciManDan | accepted | interview | entry |
| Dave Farina “Professor Dave Explains” | accepted | interview | entry |
| Dave McKeegan | accepted | travel | |
| Michael Toon “Conspiracy Toonz” | accepted | interview & travel | entry |
| The Creaky Blinder | accepted | interview | entry |
| Craig McNeill “FTFE” | accepted | interview | entry |
| Wolfie6020 | accepted | interview | entry |
| Red’s Rhetoric | no response | ||
| Globey McGlobeface | accepted | interview | entry |
| Globemann | no response | ||
| Bob the Science Guy | accepted | suggestion | entry |
| Mr Sensible | no response | ||
| Professor Stick | no response | ||
| Astrokobi | no response | ||
| Michael Jones “InspiringPhilosophy” | no response | ||
| Chuck Nice “Startalk” | no response | ||
| Mike Winger | no response | ||
| Scott Manley | no response | ||
| Mick West | no response | ||
| Dr. Blitz “BlitzPhD” | no response | ||
| Planarwalk | accepted | interview | entry |
| Danny Faulkner “Answers in Genesis” | no response | ||
| Ruslan Karaoglanov “Ruslan KD” | no response | ||
| WheresWally | accepted | interview | entry |
Data Collected
See here for data on this wiki that was collected for TFE.