File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 20:55, 15 December 2024 | Observation 002 Dec 13 24.jpg (file) | 329 KB | What's Up? (talk | contribs) | Seestar S50 A triplet apochromatic lens with a 50 mm aperture, 250 mm focal length, and f/5 focal ratio. It also includes one piece of ED glass to control chromatic aberration. The S50's imaging performance is comparable to that of a professional refractor with the same aperture | 1 | |
| 20:30, 15 December 2024 | Observation 001 Dec 13 24.jpg (file) | 306 KB | What's Up? (talk | contribs) | Seestar S50 A triplet apochromatic lens with a 50 mm aperture, 250 mm focal length, and f/5 focal ratio. It also includes one piece of ED glass to control chromatic aberration. The S50's imaging performance is comparable to that of a professional refractor with the same aperture | 1 | |
| 19:44, 15 December 2024 | Observation 005 Dec 12 24 W.jpg (file) | 583 KB | What's Up? (talk | contribs) | Solomark F650130EQ Telescope/Samsung Galaxy S23 Ultra Cropped to fit page | 1 | |
| 19:34, 15 December 2024 | Observation 004 Dec 12 24 W.jpg (file) | 593 KB | What's Up? (talk | contribs) | Solomark F650130EQ Telescope/Samsung Galaxy S23 Ultra Cropped to fit page | 1 | |
| 19:28, 15 December 2024 | Observation 003 Dec 12 24 W.jpg (file) | 558 KB | What's Up? (talk | contribs) | Cropped to fit page | 1 | |
| 19:14, 15 December 2024 | Observation 002 Dec 12 24 W.jpg (file) | 761 KB | What's Up? (talk | contribs) | Cropped for page | 1 | |
| 18:56, 15 December 2024 | Observation 001 Dec 12 24 W.jpg (file) | 568 KB | What's Up? (talk | contribs) | Solomark F650130EQ Telescope/Samsung Galaxy S23 Ultra Cropped for the page | 1 | |
| 18:09, 15 December 2024 | Markley - Sunspots - 2024-12-15.JPG (file) | 1.49 MB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Sun position: 225.0° azimuth (SW), 19.2° elevation * Time: 3:41pm EST / 20:41 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 21:21, 14 December 2024 | Markley - Moon Photo - 2024-12-14.JPG (file) | 1.12 MB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Moon position: 77.4° azimuth (E), 36.7° elevation * Time: 8:04pm EST / 01:04am UTC on Dec. 15 * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 18:23, 14 December 2024 | Moon 2024-12-14 21-40 Dora.png (file) | 1.17 MB | DoraNku (talk | contribs) | Location: 51.4N, 5.4E Date: 2024-12-14 Time: 21:40 TZ: UTC Camera=ZWO ASI 120MM Lens: Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter + field flatner Alt: +/- 60 degrees Az: +/- 140 degrees Image size: Size: 62.8 x 47.1 arcmin Pixel scale: 2.94 arcsec/pixel Radius: 0.653 degrees | 1 | |
| 16:33, 14 December 2024 | TFE Antarctica Team.jpg (file) | 372 KB | PeterMarkley (talk | contribs) | This photo was shared in a [http://youtube.com/post/UgkxM-Z7tGh1vlFOM943l3QwiO1dOdJAFD2R YouTube community post] on TFE’s official channel. I annotated it with the subject’s names. ~~~~ | 1 | |
| 15:27, 14 December 2024 | Markley - Sunspots - 2024-12-14a.JPG (file) | 77 KB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Sun position: 197.6° azimuth (S-SW), 33.0° elevation * Time: 1:34pm EST / 18:34 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm Due to size limits on uploaded files, this photo is cropped. ~~~~ | 1 | |
| 21:24, 13 December 2024 | Markley - Moon Photo - 2024-12-13.JPG (file) | 1.09 MB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Moon position: 84.7° azimuth (E), 44.5° elevation * Time: 7:47pm EST / 00:47 UTC on Dec. 14 * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 10:43, 13 December 2024 | Markley - Sunspots - 2024-12-13a.JPG (file) | 105 KB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Sun position: 136.2° azimuth (SE), 20.3° elevation * Time: 9:29am EST / 14:29 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm This photo is cropped due to the size limit for uploaded files. ~~~~ | 1 | |
| 20:35, 12 December 2024 | Markley - Moon Photo - 2024-12-12b.JPG (file) | 984 KB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Moon position: 93.9° azimuth (E), 48.7° elevation * Time: 7:13pm EST / 00:13 UTC on Dec. 13 * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 19:09, 12 December 2024 | Markley - Moon Photo - 2024-12-12a.JPG (file) | 169 KB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Moon position: 79.1° azimuth (E), 22.1° elevation * Time: 5:06 PM EST / 22:06 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) Photo is cropped because original was too large to upload. ~~~~ | 1 | |
| 15:55, 12 December 2024 | Markley - Moon Photo - 2024-12-11.JPG (file) | 165 KB | PeterMarkley (talk | contribs) | * Date: 2024-12-11 * My location: 31.7° N, 84.1° W * Moon position: 78.3° azimuth (NE), 8.2° elevation * Time: 3:16pm EST / 20:16 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm This file has been cropped because foreground features made the file size bigger than the 2MB server upload limit. ~~~~ | 1 | |
| 15:39, 12 December 2024 | Markley - Sunspots - 2024-12-12.JPG (file) | 1.97 MB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Sun position: 209.5° azimuth (SW), 29.0° elevation * Time: 2:20pm EST / 19:20 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 10:36, 12 December 2024 | King Kru - Baby loves Gravity.jpg (file) | 846 KB | DoraNku (talk | contribs) | The Book King Kru was promised decades ago. | 1 | |
| 20:52, 11 December 2024 | Moon photo 2024 12 11.jpeg (file) | 1.08 MB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Moon position: 114.1° azimuth (E-SE), 58.5° elevation * Time: 8:15pm EST / 00:15 UTC on Dec. 12 * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 19:23, 11 December 2024 | Observation 001 Dec 11 24 2013 UTC.JPG (file) | 1.7 MB | What's Up? (talk | contribs) | location: 31.7° N, 84.1° W Sun position: 220° azimuth (SW), 22.7° elevation Time: 3:13pm EST / 20:13 UTC Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm | 1 | |
| 06:56, 7 December 2024 | Sunspot-20241207-0956-Dora.png (file) | 1.17 MB | DoraNku (talk | contribs) | Lens: Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter Camera: ZWO ASI 120MM TZ: UTC Date: 2024-12-07 Time: 09:56 Longitude: 5.4E Latitude: 51.4N Source: Dora | 1 | |
| 18:38, 6 December 2024 | Test Sunspot img.jpg (file) | 19 KB | What's Up? (talk | contribs) | Image of sunspots being used for this wiki page to develop and test layouts. This image is from NASA and is believed to be in the public domain. | 1 | |
| 04:58, 6 December 2024 | Tony Naoum Rage Quit MDD 2024-12-05 9.png (file) | 14 KB | MCToon (talk | contribs) | 1 | ||
| 04:58, 6 December 2024 | Tony Naoum Rage Quit MDD 2024-12-05 8.png (file) | 74 KB | MCToon (talk | contribs) | 1 | ||
| 04:58, 6 December 2024 | Tony Naoum Rage Quit MDD 2024-12-05 7.png (file) | 95 KB | MCToon (talk | contribs) | 1 | ||
| 04:57, 6 December 2024 | Tony Naoum Rage Quit MDD 2024-12-05 6.png (file) | 36 KB | MCToon (talk | contribs) | 1 | ||
| 04:57, 6 December 2024 | Tony Naoum Rage Quit MDD 2024-12-05 5.png (file) | 111 KB | MCToon (talk | contribs) | 1 | ||
| 04:57, 6 December 2024 | Tony Naoum Rage Quit MDD 2024-12-05 4.png (file) | 161 KB | MCToon (talk | contribs) | 1 | ||
| 04:57, 6 December 2024 | Tony Naoum Rage Quit MDD 2024-12-05 3.png (file) | 34 KB | MCToon (talk | contribs) | 1 | ||
| 04:57, 6 December 2024 | Tony Naoum Rage Quit MDD 2024-12-05 2.png (file) | 36 KB | MCToon (talk | contribs) | 1 | ||
| 04:56, 6 December 2024 | Tony Naoum Rage Quit MDD 2024-12-05 1.png (file) | 80 KB | MCToon (talk | contribs) | 1 | ||
| 19:56, 5 December 2024 | IronHorse.jpg (file) | 22 KB | DoraNku (talk | contribs) | 1 | ||
| 17:26, 5 December 2024 | Sun mdi 2009077.jpg (file) | 38 KB | What's Up? (talk | contribs) | This is a image I am using to learn to update the page. To the best of my knowledge it is from NASA and is public domain. | 1 | |
| 14:58, 5 December 2024 | Dubay-proof 197-198.jpg (file) | 416 KB | DoraNku (talk | contribs) | Dubay "proof" 197 and 198 source: Dubay's book https://archive.org/details/200-proofs-the-earth-is-not-a-spinning-ball | 1 | |
| 12:32, 5 December 2024 | Dubay-proof 151.jpg (file) | 269 KB | DoraNku (talk | contribs) | https://youtu.be/N9CQPMOzeRs?t=6098 Claims of Dubay in his 200 proofs: ===================== 150) If Earth were a spinning ball it would be impossible to photograph star-trail time-lapses turning perfect circles around Polaris anywhere but the North Pole. At all other vantage points the stars would be seen to travel more or less horizontally across the observer’s horizon due to the alleged 1000mph motion beneath their feet. In reality, however, Polaris’s surrounding stars can always be photo... | 1 | |
| 05:56, 5 December 2024 | Dubay-proof 150.jpg (file) | 534 KB | DoraNku (talk | contribs) | Dubay's "proof" 150: 150) If Earth were a spinning ball it would be impossible to photograph star-trail time-lapses turning perfect circles around Polaris anywhere but the North Pole. At all other vantage points the stars would be seen to travel more or less horizontally across the observer’s horizon due to the alleged 1000mph motion beneath their feet. In reality, however, Polaris’s surrounding stars can always be photographed turning perfect circles around the central star all the way down... | 1 | |
| 16:58, 3 December 2024 | BlackpoolTower-DowCrag.jpg (file) | 72 KB | DoraNku (talk | contribs) | Height of Blackpool Tower: 157m Observer height: 6m Dow Crag: 778m How is Dow Crag below the Blackpool Tower? Flerspective/magic. | 1 | |
| 16:39, 3 December 2024 | Blackpool and The Lakes from Southport.jpg (file) | 43 KB | DoraNku (talk | contribs) | https://www.flickr.com/photos/131464972@N05/50870573472 Blackpool and the snowy Lake District from Birkdale in Southport. By Kevin Jackson: https://www.flickr.com/photos/kevinjastrophotography/ https://astrocookbook.com/2021/01/27/buy-a-copy-of-view-of-blackpool-and-the-lakes-for-charity/ | 1 | |
| 16:27, 3 December 2024 | Ranty.jpg (file) | 30 KB | DoraNku (talk | contribs) | 1 | ||
| 16:15, 2 December 2024 | MatthewHakim.jpg (file) | 63 KB | DoraNku (talk | contribs) | 1 | ||
| 16:11, 1 December 2024 | Flatzoids Kids Screenshot.png (file) | 607 KB | PeterMarkley (talk | contribs) | Screenshot of the [https://discord.com/channels/993964509788123196/993964510874435586/1257401056846020678 actual messages] behind the “Flatzoid’s Kids” rumor. | 1 | |
| 16:08, 1 December 2024 | STST.jpg (file) | 55 KB | DoraNku (talk | contribs) | 1 | ||
| 15:54, 1 December 2024 | Rachie00000.jpg (file) | ![]() |
7 KB | DoraNku (talk | contribs) | 1 | |
| 15:33, 1 December 2024 | MarkSargent.jpg (file) | 9 KB | DoraNku (talk | contribs) | 2 | ||
| 15:26, 1 December 2024 | Iammarksargent.jpg (file) | 32 KB | DoraNku (talk | contribs) | 1 | ||
| 14:54, 1 December 2024 | JonathanMBardsley.jpg (file) | 70 KB | DoraNku (talk | contribs) | 1 | ||
| 14:51, 1 December 2024 | Flerfspective 2016.png (file) | 1.23 MB | PeterMarkley (talk | contribs) | Screenshot from an animated diagram of flerfspective that has been passed around ad infinitum among flerfs since at least as early as 2016.<ref>Richard Kallberg, Aug 27, 2016 [https://thenarrowgateweb.com/2016/08/27/look-around-it-will-astound-you/ "Look Around, it Will Astonish You"]</ref><ref>Flat Earth Datums, Aug 10, 2016 [https://www.facebook.com/watch/?v=1234594916600230 Facebook video] (seemingly re-uploaded from P-brane)</ref><ref>ODD TV, Sep 21, 2016 [https://youtu.be/ARp... | 1 | |
| 14:26, 1 December 2024 | LuckyHaskins.jpg (file) | 38 KB | DoraNku (talk | contribs) | 1 | ||
| 14:08, 1 December 2024 | Cosmologies-parsed-detail-v2.png (file) | 762 KB | PeterMarkley (talk | contribs) | A version of File:Cosmologies-parsed-v2.png with the asterisks exploded visually, i.e. showing the few dissenting voices throughout history that could be construed as compatible with Rowbothamism. (Compared to the version Peter presented publicly on July 2, 2024, like the other chart this one is also updated to include Anaximenes.) | 1 |
