Moon photos: Difference between revisions
Appearance
PeterMarkley (talk | contribs) Add note |
|||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
= Gallery = | = Gallery = | ||
'''Note:'''<br>Some photos are cropped due to size limits for uploaded files. | |||
{{Sunspot | {{Sunspot | ||
| Line 73: | Line 73: | ||
|camera=Canon EOS 2000D | |camera=Canon EOS 2000D | ||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | ||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-13.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-13 | |||
|time=7:47pm EST / 00:47 UTC on Dec. 14 | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=84.7° (E) | |||
|elevation=44.5° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Moon 2024-12-14 21-40 Dora.png | |||
|Source/Credit=Dora | |||
|date=2024-12-14 | |||
|time=21:40 | |||
|tz=UTC | |||
|long=5.4E | |||
|lat=51.4N | |||
|camera=ZWO ASI 120MM | |||
|lens=Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter + fieldflatner | |||
|azimuth=+/- 140 | |||
|elevation=+/- 60 | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-14.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-14 | |||
|time=8:04pm EST / 01:04 UTC on Dec. 15 | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=77.4° (E) | |||
|elevation=36.7° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-15.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-15 | |||
|time=8:36pm EST / 01:36 UTC on Dec. 16 | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=73.9° (E-NE) | |||
|elevation=30.5° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:icspin_2024-12-16_000429.JPG | |||
|Source/Credit=[[User:ICSpin|ICSpin]] | |||
|date=2024-12-16 | |||
|time=12:04am EST / 05:04 UTC | |||
|tz=EST | |||
|long=84.2°W | |||
|lat=30.5°N | |||
|camera=iPhone 15 Pro Max | |||
|lens=iPhone 15 Pro Max back camera 15.66mm f/2.8 | |||
|exposure=1/400s | |||
|ISO=50 | |||
|focal_length=15.7 mm (720 mm equiv. in 35mm) | |||
|orientation=Rotate 90 CW | |||
|flash=Off | |||
|azimuth=97° | |||
|elevation=77° | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-16a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-16 | |||
|time=8:12pm EST / 01:12 UTC on Dec. 17 | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=66.9° (E-NE) | |||
|elevation=13.6° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Moon 2024-12-17 21-37-02-Dora.jpg | |||
|Source/Credit=Dora | |||
|date=2024-12-17 | |||
|time=21:37 | |||
|tz=UTC | |||
|long=5.4E | |||
|lat=51.4N | |||
|azimuth=90 | |||
|elevation=38 | |||
|camera=SeeStar S50 | |||
|lens=250mm F5.0 2.39 arcsec/pixel | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-17.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-17 | |||
|time=11:12pm EST / 04:12 UTC on Dec. 18 | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=82.9° (E) | |||
|elevation=36.8° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:icspin_IMG_2216.JPG | |||
|Source/Credit=[[User:ICSpin|ICSpin]] | |||
|date=2024-12-17 | |||
|time=10:36pm EST / 03:36 UTC on Dec. 18 | |||
|tz=EST | |||
|long=84.3°W | |||
|lat=30.5°N | |||
|camera=iPhone 15 Pro Max | |||
|lens=iPhone 15 Pro Max back camera 15.66mm f/2.8 | |||
|exposure=1/751s | |||
|ISO=32 | |||
|focal_length=15.7 mm (720 mm equiv. in 35mm) | |||
|orientation=Rotate 90 CW | |||
|flash=Off | |||
|azimuth=99° | |||
|elevation=28° | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-18.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-18 | |||
|time=11:28pm EST / 04:28 UTC on Dec. 19 | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=83.6° (E) | |||
|elevation=27.9° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-19a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-19 | |||
|time=9:01am EST / 14:01 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=276.0° (W) | |||
|elevation=24.4° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm | |||
}} | |||
{{Sunspot | |||
|image=File:Moon 2024-12-20-0056 Dora.png | |||
|Source/Credit=Dora | |||
|date=2024-12-20 | |||
|time=00:56 | |||
|tz=UTC | |||
|long=5.4E | |||
|lat=51.4N | |||
|camera=ZWO ASI 120MM | |||
|lens=Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter + fieldflatner | |||
|azimuth=+/- 105 | |||
|elevation=+/- 30 | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-20a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-20 | |||
|time=9:05am EST / 14:05 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=265.8° (W) | |||
|elevation=30.3° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm | |||
}} | }} | ||
[[Category:Science data]] | [[Category:Science data]] | ||
[[Category:TFE bonus data]] | [[Category:TFE bonus data]] | ||
Latest revision as of 05:33, 23 May 2026
This page is a gallery of moon photos, mainly as part of The Final Experiment.
Instructions
If you want to submit your own email moon@mctoon.net Please include the following detail with your submission:
1. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due.
Gallery
Note:
Some photos are cropped due to size limits for uploaded files.
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 3:16pm EST / 20:16 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 78.3° (NE) |
| Target elevation | 8.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 8:15pm EST / 00:15 UTC on Dec. 12 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 114.1° (E-SE) |
| Target elevation | 58.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 5:06pm EST / 22:06 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 79.1° (E) |
| Target elevation | 22.1° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 7:13pm EST / 00:13 UTC on Dec. 13 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 93.9° (E) |
| Target elevation | 48.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-13 |
| Time | 7:47pm EST / 00:47 UTC on Dec. 14 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 84.7° (E) |
| Target elevation | 44.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-14 |
| Time | 8:04pm EST / 01:04 UTC on Dec. 15 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 77.4° (E) |
| Target elevation | 36.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-15 |
| Time | 8:36pm EST / 01:36 UTC on Dec. 16 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 73.9° (E-NE) |
| Target elevation | 30.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | ICSpin |
|---|---|
| Date | 2024-12-16 |
| Time | 12:04am EST / 05:04 UTC |
| Timezone | EST |
| Longitude | 84.2°W |
| Latitude | 30.5°N |
| Target azimuth | 97° |
| Target elevation | 77° |
| Camera | iPhone 15 Pro Max |
| Lens | iPhone 15 Pro Max back camera 15.66mm f/2.8 |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-16 |
| Time | 8:12pm EST / 01:12 UTC on Dec. 17 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 66.9° (E-NE) |
| Target elevation | 13.6° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Dora |
|---|---|
| Date | 2024-12-17 |
| Time | 21:37 |
| Timezone | UTC |
| Longitude | 5.4E |
| Latitude | 51.4N |
| Target azimuth | 90 |
| Target elevation | 38 |
| Camera | SeeStar S50 |
| Lens | 250mm F5.0 2.39 arcsec/pixel |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-17 |
| Time | 11:12pm EST / 04:12 UTC on Dec. 18 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 82.9° (E) |
| Target elevation | 36.8° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | ICSpin |
|---|---|
| Date | 2024-12-17 |
| Time | 10:36pm EST / 03:36 UTC on Dec. 18 |
| Timezone | EST |
| Longitude | 84.3°W |
| Latitude | 30.5°N |
| Target azimuth | 99° |
| Target elevation | 28° |
| Camera | iPhone 15 Pro Max |
| Lens | iPhone 15 Pro Max back camera 15.66mm f/2.8 |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-18 |
| Time | 11:28pm EST / 04:28 UTC on Dec. 19 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 83.6° (E) |
| Target elevation | 27.9° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-19 |
| Time | 9:01am EST / 14:01 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 276.0° (W) |
| Target elevation | 24.4° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-20 |
| Time | 9:05am EST / 14:05 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 265.8° (W) |
| Target elevation | 30.3° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |



