Sunspots: Difference between revisions
Appearance
PeterMarkley (talk | contribs) Add link to Wikipedia “Sunspot” article |
What's Up? (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
|camera=ZWO ASI 120MM | |camera=ZWO ASI 120MM | ||
|lens=Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter | |lens=Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter | ||
}} | |||
</div> | |||
{{Sunspot | |||
|image=File:Observation 001 Dec 11 24 2013 UTC.JPG | |||
|Source/Credit=/anon | |||
|date=2024-12-11 | |||
|time=20:13 | |||
|tz=UTC | |||
|long=84.1W | |||
|lat=31.7N | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm | |||
}} | }} | ||
</div> | </div> | ||
Revision as of 19:36, 11 December 2024
The sun has sunspots. They change over time. They act as a fingerprint that identifies the sun uniquely for every day.
Here will be several photos of the sun taken with a solar filter so you can see the sunspots. If you want to submit your own email sun@mctoon.net Please include the following detail with your submission:
1. Clearly visible sunspots
2. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due.
