Sunspots: Difference between revisions
Appearance
What's Up? (talk | contribs) No edit summary |
What's Up? (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
Here will be several photos of the sun taken with a solar filter so you can see the sunspots. If you want to submit your own email sun@mctoon.net Please include the following detail with your submission: | Here will be several photos of the sun taken with a solar filter so you can see the sunspots. If you want to submit your own email sun@mctoon.net Please include the following detail with your submission: | ||
1. Clearly visible sunspots | 1. Clearly visible sunspots | ||
2. Date | 2. Date | ||
3. Time with time zone | 3. Time with time zone | ||
4. Lat/Long | 4. Lat/Long | ||
5. Camera and lens type (There are no bonus points for using a P900) | 5. Camera and lens type (There are no bonus points for using a P900) | ||
Revision as of 16:49, 5 December 2024
The sun has sunspots. They change over time. They act as a fingerprint that identifies the sun uniquely for every day.
Here will be several photos of the sun taken with a solar filter so you can see the sunspots. If you want to submit your own email sun@mctoon.net Please include the following detail with your submission:
1. Clearly visible sunspots
2. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)