TopLeft History: Difference between revisions
Appearance
SourPounder (talk | contribs) mNo edit summary |
SourPounder (talk | contribs) mNo edit summary |
||
| Line 16: | Line 16: | ||
* [https://www.flerf.info/index.php/Top_Left_2026 2026 Nominations have begun...] | * [https://www.flerf.info/index.php/Top_Left_2026 2026 Nominations have begun...] | ||
= 2025 | = 2025 = | ||
'''Winner: [https://www.flerf.info/index.php/Flatzoid Flatzoid/Fkatzoid/Creality Jesus Saves]''' | '''Winner: [https://www.flerf.info/index.php/Flatzoid Flatzoid/Fkatzoid/Creality Jesus Saves]''' | ||
* 2nd Place: Humanoid | * 2nd Place: Humanoid | ||
* 3rd Place: | * 3rd Place: Fred | ||
* Honorable Mention: [https://www.flerf.info/index.php/Austin_Witsit Witsit Getsit...no more...] | * Honorable Mention: [https://www.flerf.info/index.php/Austin_Witsit Witsit Getsit...no more...] | ||
* [https://mctoon.net/topleft-2025/ 2025 Nominations] | * [https://mctoon.net/topleft-2025/ 2025 Nominations] | ||
= 2024 | = 2024 = | ||
'''Winner: [https://www.flerf.info/index.php/CC_From_Westchester_County CC, Chris, from New York, Westchester County]''' | '''Winner: [https://www.flerf.info/index.php/CC_From_Westchester_County CC, Chris, from New York, Westchester County]''' | ||
* 2nd Place: | * 2nd Place: | ||
| Line 30: | Line 30: | ||
* [https://mctoon.net/top-left-2024/ 2024 Nominations] | * [https://mctoon.net/top-left-2024/ 2024 Nominations] | ||
= 2023 | = 2023 = | ||
'''Winner: [https://www.flerf.info/index.php/CC_From_Westchester_County CC, Chris, from New York, Westchester County'''] | '''Winner: [https://www.flerf.info/index.php/CC_From_Westchester_County CC, Chris, from New York, Westchester County'''] | ||
* 2nd Place: | * 2nd Place: | ||
| Line 38: | Line 38: | ||
= 2022 = | = 2022 = | ||
'''Winner: | '''Winner: Mitchell from Australia''' | ||
* 2nd Place: [https://www.flerf.info/index.php/Rachie_00000 Rachie 00000] | * 2nd Place: [https://www.flerf.info/index.php/Rachie_00000 Rachie 00000] | ||
* 3rd Place: [https://www.flerf.info/index.php/Riley Sleeping Warrior] | * 3rd Place: [https://www.flerf.info/index.php/Riley Sleeping Warrior] | ||
Revision as of 18:29, 25 January 2026

Welcome to the History of the Top Left.
Each year, people nominate, then vote, to ultimately declare a winner of this Prestigious Award, affectionately known as the "Top Left".
It is based on the Dunning-Kruger effect, where they think they know everything, but in fact know very little.
It's purpose is to acknowledge the sheer stupidity, the absurd, the most face palming(with protection), but ultimately, the hilarity of Flat Earth during the past year.
2026
2025
Winner: Flatzoid/Fkatzoid/Creality Jesus Saves
- 2nd Place: Humanoid
- 3rd Place: Fred
- Honorable Mention: Witsit Getsit...no more...
- 2025 Nominations
2024
Winner: CC, Chris, from New York, Westchester County
- 2nd Place:
- 3rd Place:
- Honorable Mention: Quantum Degreaser
- 2024 Nominations
2023
Winner: CC, Chris, from New York, Westchester County
- 2nd Place:
- 3rd Place:
- Honorable Mention: Flatzoid
- 2023 Nominations
2022
Winner: Mitchell from Australia
- 2nd Place: Rachie 00000
- 3rd Place: Sleeping Warrior
- Honorable Mention: Craig McNeill - FTFE
- 2022 Nominations

"REMEMBER: Stupidity is not a right." - Craig McNeill - FTFE
Notes/Ideas
- All ideas welcomed