Restricted List: Difference between revisions
No edit summary |
→"Gravity-free" calculator: new section (currently invisible) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|image=File:Restricted list profile Sep 2026.jpg | |image=File:Restricted list profile Sep 2026.jpg | ||
|caption=restricted_list's profile on Threads as of September 2026 | |caption=restricted_list's profile on Threads as of September 2026 | ||
| | |platform=[https://www.threads.com/@restricted_list Threads] | ||
}} | }} | ||
'''restricted_list''' is a United States-based flerf who posts on {{wp|Threads (social network)|Threads}}. He regularly argues with [[globers]] on the platform, and seems to rely excessively on {{wp|chatbot|AI}} to refute their arguments, and a result, much of his language often sounds AI-generated. He also | '''restricted_list''' is a United States-based flerf who posts on {{wp|Threads (social network)|Threads}}. He regularly argues with [[globers]] on the platform, and seems to rely excessively on {{wp|chatbot|AI}} to refute their arguments, and a result, much of his language often sounds AI-generated. He also frequently posts out-of-context memes as "evidence", then refuses to provide sources. | ||
He has pushed truly some of the dumbest flat-earth arguments on the planet. He maintains that gravity is unfalsifiable because "you can't remove mass | He has pushed truly some of the dumbest flat-earth arguments on the planet. He maintains that gravity is unfalsifiable because "you can't remove gravity from mass" and "you can't shield gravity". He thinks being able to see faces in photos of Earth means they're fake (because NASA is intentionally hiding faces for people to find). | ||
He consistently demonstrates all three [[laws of | He consistently demonstrates all three [[laws of flerf]] to an exceptional standard. | ||
=="Gravity-free" calculator== | =="Gravity-free" calculator== | ||
| Line 15: | Line 15: | ||
Recently, restricted_list has claimed to have developed a fully functioning calculator for predicting rates of fall without using gravity. | Recently, restricted_list has claimed to have developed a fully functioning calculator for predicting rates of fall without using gravity. | ||
Of course, his "gravity-free" calculator uses gravity; "g" has just been substituted out for the atmosphere's pressure gradient, which is calculated using g because it relies on gravity existing. Whatever AI he asked to make the calculator likely interpreted his prompt as "a calculator that does not directly use g or {{wp|gravitational constant|G}}". | Of course, his "gravity-free" calculator uses gravity; "{{wp|Gravity of Earth|g}}" has just been substituted out for the atmosphere's pressure gradient, which is calculated using g because it relies on gravity existing. Whatever AI he asked to make the calculator likely interpreted his prompt as "a calculator that does not directly use g or {{wp|gravitational constant|G}}". | ||
[https://docs.google.com/spreadsheets/d/1IIem4z-BvLhE7NMXeIlthiQ6M-_77etLBG0u6j_V-Mo/edit?gid=1261802340#gid=1261802340 Link to the calculator on Google Sheets] | [https://docs.google.com/spreadsheets/d/1IIem4z-BvLhE7NMXeIlthiQ6M-_77etLBG0u6j_V-Mo/edit?gid=1261802340#gid=1261802340 Link to the calculator on Google Sheets] | ||
<!--(invisible until finished) | |||
===Equations used in the "calculator"=== | |||
The calculator calculates two acceleration values; one due to "density/pressure" and one due to "electrostatics". The two accelerations are then added together to get the net acceleration. | |||
===="Density/pressure acceleration"==== | |||
This equation is actually all that is needed to fully account for 9.8 m/s<sup>2</sup>, but this is because its mathematically identical to gravity plus buoyancy. | |||
===="Electrostatic acceleration"==== | |||
This relies on object polarisability and a non-uniform electric field. The Earth's atmosphere does indeed have a non-uniform electric field (starting at around 100 V/m then decreasing with height), but ∇ E is nowhere near great enough to noticeably accelerate a macroscopic object. | |||
--> | |||
==Use of AI== | ==Use of AI== | ||
Latest revision as of 22:22, 21 September 2026
| Real name | unknown |
|---|---|
| Main platform | Threads |
| Papa flerf | unknown |
| Flerfzi? | not yet confirmed |
| Religiflerf? | unknown |
| Incel? | not yet confirmed |
| Drinks urine? | not yet confirmed |
| Adopted by | not adopted yet |
| Teeth | slightly less than full set |
restricted_list is a United States-based flerf who posts on Threads
. He regularly argues with globers on the platform, and seems to rely excessively on AI
to refute their arguments, and a result, much of his language often sounds AI-generated. He also frequently posts out-of-context memes as "evidence", then refuses to provide sources.
He has pushed truly some of the dumbest flat-earth arguments on the planet. He maintains that gravity is unfalsifiable because "you can't remove gravity from mass" and "you can't shield gravity". He thinks being able to see faces in photos of Earth means they're fake (because NASA is intentionally hiding faces for people to find).
He consistently demonstrates all three laws of flerf to an exceptional standard.
"Gravity-free" calculator
Recently, restricted_list has claimed to have developed a fully functioning calculator for predicting rates of fall without using gravity.
Of course, his "gravity-free" calculator uses gravity; "g
" has just been substituted out for the atmosphere's pressure gradient, which is calculated using g because it relies on gravity existing. Whatever AI he asked to make the calculator likely interpreted his prompt as "a calculator that does not directly use g or G
".
Link to the calculator on Google Sheets
Use of AI
He has convinced chatbots like Gemini to agree with him on his flat Earth talking points. Because real research involves listening to AI's opinions, especially when AI's opinions are designed to be aligned with your own.

is "unflasifiable".Other info
- Thinks the Sun is in the clouds
- Adheres to flerfspective
