Uploads by DoraNku
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 04:23, 12 August 2026 | GX010005+8.kml-unionglacier.png (file) | 769 KB | Zoomed in on Union Glacier from Witsit Witsit-GX010005+8.kml.png | 1 | |
| 04:21, 12 August 2026 | Witsit-GX010005+8.kml.png (file) | 102 KB | Visualisation of https://www.dropbox.com/scl/fi/dmmuxi2qq1nzgic4i7vna/GX010005-8.kml?rlkey=q6c25egdwg2wkgot5m6f0d812&e=1&dl=0 GX010005+8.kml | 1 | |
| 12:28, 8 August 2026 | MoonImpact-before-after.png (file) | 445 KB | This combination of images provided by NASA and the Korea Aerospace Research Institute shows an area of the moon’s surface before, left, Oct. 1, 2015, and after, right, Wednesday, Aug. 5, 2026, a SpaceX rocket segment collided with the moon. (NASA, Korea Aerospace Research Institute via AP) https://apnews.com/article/spacex-rocket-moon-crash-61dc5c43f671623622960013e06aeeb1 | 1 | |
| 02:25, 1 June 2026 | Tab can.png (file) | 337 KB | 1 | ||
| 10:13, 11 May 2026 | OphanRed.jpg (file) | 32 KB | 1 | ||
| 13:32, 10 May 2026 | TheMorgile-ArrestRecord-20190101.png (file) | 320 KB | https://alabama.arrests.org/Arrests/Jonathan_Christopulos_39395627/ | 1 | |
| 13:29, 10 May 2026 | TheMorgile-ArrestRecord-20011310.png (file) | 367 KB | https://florida.arrests.org/Arrests/Jonathan_Christopulos_4777300/ | 1 | |
| 13:22, 10 May 2026 | TheMorgile-ArrestRecord-20192406.png (file) | 270 KB | https://southcarolina.arrests.org/Arrests/Jonathan_Christopulos_41194189/ | 1 | |
| 13:01, 10 May 2026 | TheMorgile-ArrestRecord-20260601.png (file) | 213 KB | https://southcarolina.arrests.org/Arrests/Jonathan_Christopulos_66653153/ | 1 | |
| 13:00, 10 May 2026 | TheMorgile-ArrestRecord-20220409.png (file) | 342 KB | https://southcarolina.arrests.org/Arrests/Jonathan_Christopulos_53551661/ | 1 | |
| 12:59, 10 May 2026 | TheMorgile-ArrestRecord-20190301.png (file) | 311 KB | https://southcarolina.arrests.org/Arrests/Jonathan_Christopulos_39463609/ | 1 | |
| 12:58, 10 May 2026 | TheMorgile-ArrestRecord-20130701.png (file) | 97 KB | https://southcarolina.arrests.org/Arrests/Jonathan_Christopulos_38463506/ | 1 | |
| 05:53, 11 April 2026 | In Rem.png (file) | 580 KB | 1 | ||
| 03:41, 20 February 2026 | Damascussteel-acksvaliditywithouthhim.png (file) | 25 KB | https://www.youtube.com/post/UgkxMmOhaPFrOLEpvwdmhGyV4bvbtn4JChv Acknowledgement of the fact that experiments by others are valid. His presence isn't required to have the observations by MCToon to be valid. | 1 | |
| 09:39, 12 December 2025 | MikeySmithYoutube1.solved.gif (file) | 706 KB | Animation M13 and Mickey's picture | 1 | |
| 08:53, 12 December 2025 | MikeySmithYoutube1.solved.jpg (file) | 22 KB | Platesolved version of MikeySmithYoutube1.webp The image contains M13: Hercules Globular Cluster | 1 | |
| 09:41, 29 November 2025 | Screenshot-t-3860-25.png (file) | 352 KB | Screenshot courtcase Mickey Smith. Motion 2 was granted: dismissal | 1 | |
| 05:49, 5 June 2025 | Jin1-cbr-violence-kickingteethin.png (file) | 920 KB | https://www.youtube.com/watch?v=g9XbOKIO8Dw&t=2722s Threatening to run MCToon over and kick his teeth in. | 1 | |
| 09:24, 23 April 2025 | AustinThompson.jpg (file) | 14 KB | 1 | ||
| 15:07, 10 April 2025 | SkylerMoody-Mugshot-2021-09-12.jpg (file) | 65 KB | MOODY SKYLER LEE LOVELACE was arrested in Polk County Florida. Additional Information: Name: MOODY, SKYLER LEE LOVELACE DOB: 12/15/1993 Age: 27 Race: W Sex: M Arrested By: Polk County Sheriff’s Office Charges: Sexual Battery with Threat of Force | 1 | |
| 18:01, 17 January 2025 | Earth Aaron - Satellite Locator.png (file) | 129 KB | 1 | ||
| 17:24, 17 January 2025 | Earth Aaron - Academic Achievements part deux.png (file) | 65 KB | 1 | ||
| 17:16, 17 January 2025 | Earth Aaron - Academic Achievements.png (file) | 358 KB | 1 | ||
| 17:02, 17 January 2025 | Earth Aaron.png (file) | 84 KB | 1 | ||
| 06:18, 23 December 2024 | Sun 2024-12-23 09-59 Dora.jpg (file) | 476 KB | * 2024-12-23 09:59:08 UTC * long: 5.4E * lat: 51.4N * alt: 10 * az: 155 * Seestar S50 250mm F5.0 * 2.39 arcsec/pixel | 1 | |
| 21:45, 19 December 2024 | Moon 2024-12-20-0056 Dora.png (file) | 1.17 MB | *Location: 51.4N, 5.4E *Date: 2024-12-20 *Time: 00:56 *TZ: UTC *Camera=ZWO ASI 120MM *Lens: Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter + field flatner *Alt: +/- 35 degrees *Az: +/- 100 degrees *Image size: *Size: 62.8 x 47.1 arcmin *Pixel scale: 2.94 arcsec/pixel *Radius: 0.653 degrees | 1 | |
| 18:51, 17 December 2024 | Antarctic 24h Sun panorama Dave McKeegan.jpg (file) | 1.67 MB | Source https://www.youtube.com/watch?v=in0B1OQG3-M https://www.youtube.com/@DaveMcKeegan | 1 | |
| 18:15, 17 December 2024 | Moon 2024-12-17 21-37-02-Dora.jpg (file) | 301 KB | Location: 51.4N, 5.4E Date: 2024-12-17 Time: 21:37 TZ: UTC Camera: Seestar S50 Lens: Seestar S50, 250mm F5.0 Alt: 38 degrees Az: 90 degrees Image size: Size: 0.72 x 1.28 degree Pixel scale: 2.39 arcsec/pixel | 1 | |
| 18:23, 14 December 2024 | Moon 2024-12-14 21-40 Dora.png (file) | 1.17 MB | Location: 51.4N, 5.4E Date: 2024-12-14 Time: 21:40 TZ: UTC Camera=ZWO ASI 120MM Lens: Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter + field flatner Alt: +/- 60 degrees Az: +/- 140 degrees Image size: Size: 62.8 x 47.1 arcmin Pixel scale: 2.94 arcsec/pixel Radius: 0.653 degrees | 1 | |
| 10:36, 12 December 2024 | King Kru - Baby loves Gravity.jpg (file) | 846 KB | The Book King Kru was promised decades ago. | 1 | |
| 06:56, 7 December 2024 | Sunspot-20241207-0956-Dora.png (file) | 1.17 MB | Lens: Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter Camera: ZWO ASI 120MM TZ: UTC Date: 2024-12-07 Time: 09:56 Longitude: 5.4E Latitude: 51.4N Source: Dora | 1 | |
| 19:56, 5 December 2024 | IronHorse.jpg (file) | 22 KB | 1 | ||
| 14:58, 5 December 2024 | Dubay-proof 197-198.jpg (file) | 416 KB | Dubay "proof" 197 and 198 source: Dubay's book https://archive.org/details/200-proofs-the-earth-is-not-a-spinning-ball | 1 | |
| 12:32, 5 December 2024 | Dubay-proof 151.jpg (file) | 269 KB | https://youtu.be/N9CQPMOzeRs?t=6098 Claims of Dubay in his 200 proofs: ===================== 150) If Earth were a spinning ball it would be impossible to photograph star-trail time-lapses turning perfect circles around Polaris anywhere but the North Pole. At all other vantage points the stars would be seen to travel more or less horizontally across the observer’s horizon due to the alleged 1000mph motion beneath their feet. In reality, however, Polaris’s surrounding stars can always be photo... | 1 | |
| 05:56, 5 December 2024 | Dubay-proof 150.jpg (file) | 534 KB | Dubay's "proof" 150: 150) If Earth were a spinning ball it would be impossible to photograph star-trail time-lapses turning perfect circles around Polaris anywhere but the North Pole. At all other vantage points the stars would be seen to travel more or less horizontally across the observer’s horizon due to the alleged 1000mph motion beneath their feet. In reality, however, Polaris’s surrounding stars can always be photographed turning perfect circles around the central star all the way down... | 1 | |
| 16:58, 3 December 2024 | BlackpoolTower-DowCrag.jpg (file) | 72 KB | Height of Blackpool Tower: 157m Observer height: 6m Dow Crag: 778m How is Dow Crag below the Blackpool Tower? Flerspective/magic. | 1 | |
| 16:39, 3 December 2024 | Blackpool and The Lakes from Southport.jpg (file) | 43 KB | https://www.flickr.com/photos/131464972@N05/50870573472 Blackpool and the snowy Lake District from Birkdale in Southport. By Kevin Jackson: https://www.flickr.com/photos/kevinjastrophotography/ https://astrocookbook.com/2021/01/27/buy-a-copy-of-view-of-blackpool-and-the-lakes-for-charity/ | 1 | |
| 16:27, 3 December 2024 | Ranty.jpg (file) | 30 KB | 1 | ||
| 16:15, 2 December 2024 | MatthewHakim.jpg (file) | 63 KB | 1 | ||
| 16:08, 1 December 2024 | STST.jpg (file) | 55 KB | 1 | ||
| 15:54, 1 December 2024 | Rachie00000.jpg (file) | ![]() |
7 KB | 1 | |
| 15:33, 1 December 2024 | MarkSargent.jpg (file) | 9 KB | 2 | ||
| 15:26, 1 December 2024 | Iammarksargent.jpg (file) | 32 KB | 1 | ||
| 14:54, 1 December 2024 | JonathanMBardsley.jpg (file) | 70 KB | 1 | ||
| 14:26, 1 December 2024 | LuckyHaskins.jpg (file) | 38 KB | 1 | ||
| 14:07, 1 December 2024 | Expattaffy.jpg (file) | 54 KB | 1 | ||
| 13:55, 1 December 2024 | Shanestpierre.jpg (file) | 38 KB | 1 | ||
| 13:47, 1 December 2024 | PJCruickshank.jpg (file) | ![]() |
10 KB | 1 | |
| 13:41, 1 December 2024 | Oddtv.jpg (file) | 28 KB | 1 | ||
| 13:31, 1 December 2024 | NathanOakley.jpg (file) | 42 KB | 1 |

