Jump to content

Uploads by Graugnarz

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:08, 13 April 2025 Dave camera glitch.png (file) 1.54 MB   2
02:54, 13 April 2025 Lunar-eclipse-2025.png (file) 608 KB   3
15:54, 12 April 2025 Tfe sun timelapse.png (file) 1.57 MB   1
15:40, 12 April 2025 Tfe sun trailer.png (file) 1.3 MB   1
14:21, 12 April 2025 Mage2 curve.png (file) 1.32 MB   2
11:31, 12 April 2025 Union-glacier-drone.png (file) 1.77 MB   2
10:23, 12 April 2025 Lensflares.png (file) 962 KB   2
17:11, 7 April 2025 Astrophotography derp.jpg (file) 43 KB   1
15:59, 7 April 2025 Fe globe comparisons.webp (file) 203 KB   1
07:57, 5 April 2025 Insinuate.png (file) 105 KB   1
05:15, 5 April 2025 Flatzoid-pathetic-apoology.png (file) 77 KB   1
10:41, 4 April 2025 Upside-down-moon.png (file) 134 KB https://www.timeanddate.com/astronomy/moon/upside-down.html 1
05:33, 4 April 2025 South-africa-star-trails.jpg (file) 144 KB https://www.salt.ac.za/galleries/photo-gallery/ 1
05:17, 4 April 2025 Google-Earth-TFE-Local-midnight.png (file) 1.64 MB   2
05:09, 4 April 2025 Timeanddate-local-midnight.png (file) 541 KB   1
05:03, 4 April 2025 Timeanddate-midnight-utc.png (file) 538 KB   1
04:39, 4 April 2025 Amundsen-scott-south-pole-base.jpg (file) 58 KB   1
04:33, 4 April 2025 Flatzoid-hypotenuse-discord.png (file) 22 KB   1
04:25, 4 April 2025 Right-angle-triangle.png (file) 17 KB   1
02:02, 4 April 2025 Seasons-nasa.jpg (file) 56 KB   1
02:01, 4 April 2025 Seasons-derp.png (file) 31 KB   1
08:58, 3 April 2025 Sydney-Santiago-Routes.png (file) 1.58 MB   1
08:56, 3 April 2025 Sydney-Santiago-Derp.png (file) 20 KB   1
14:05, 6 March 2025 Altitude-intercept-method-curve.png (file) 172 KB   1
14:04, 6 March 2025 Altitude-intercept-method-flat.png (file) 161 KB   1
14:48, 5 March 2025 Flatzoid-hypotenuse.png (file) 1.01 MB Flatzoid thinking a hypotenuse is an angle. 1
13:50, 5 March 2025 Uvongo-sunrise-118.png (file) 1.38 MB The direction of the sunrise with the heading as shown in Google Earth. 1
First pagePrevious pageNext pageLast page