Uploads by PeterMarkley
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:29, 19 March 2025 | Rowbotham p41 CROP.png (file) | 224 KB | This is a cropped composite of page 41 and page 42 of Samuel Rowbotham's ''Zetetic Astronomy: Earth Not a Globe'' (1865),<ref>https://books.google.com/books?id=oTUDAAAAQAAJ</ref> highlighting the claim that Polaris has been seen in the Southern Hemisphere. = References = <references/> | 1 | |
| 01:52, 19 March 2025 | The Times 1862-05-13 column CROP.jpg (file) | 200 KB | Cropped version of this image, the "Naval and Military Intelligence" column from ''Times'' issue May 13, 1862, cited in Samuel Rowbotham's ''Zetetic Astronomy'' page 41. | 1 | |
| 01:49, 19 March 2025 | The Times 1862-05-13 column.jpg (file) | 1.57 MB | The ''Times'' issue May 13, 1862 column "Naval and Military Intelligence," cited in Samuel Rowbotham's ''Zetetic Astronomy'' page 41. | 1 | |
| 01:36, 19 March 2025 | Rowbotham p42.png (file) | 89 KB | == Summary == Page 42 from Samuel Rowbotham's ''Zetetic Astronomy: Earth Not a Globe'' (1865).<ref>https://books.google.com/books?id=oTUDAAAAQAAJ</ref> = References = <references/> | 1 | |
| 01:35, 19 March 2025 | Rowbotham p41.png (file) | 136 KB | Page 41 from Samuel Rowbotham's ''Zetetic Astronomy: Earth Not a Globe'' (1865). | 1 | |
| 22:28, 18 March 2025 | Simon Mav.jpg (file) | 74 KB | Photo of Simon Mav | 1 | |
| 01:48, 13 March 2025 | Flerf misquoting Duffy.jpeg (file) | 48 KB | Screenshot from the comments under a religiflerf video<ref>https://youtu.be/clIK5D28Bts</ref> that promotes the claim that Will Duffy believes lying is okay. In addition to ignoring context, this comment misquotes Duffy by actually omitting the word “inherently” from the quote. = References = <references/> | 1 | |
| 01:36, 13 March 2025 | Will Duffy preaching about deception.jpeg (file) | 223 KB | Screenshot from Will Duffy's sermon on deception on August 6, 2023.<ref> https://youtu.be/clIK5D28Bts?t=28m58s</ref> = References = <references/> | 1 | |
| 00:46, 12 March 2025 | Ryan Casey.png (file) | 1.29 MB | Photo of Exposing Ma's Tricks<ref>https://youtu.be/AT3BYXv3K_A</ref> = References = <references/> | 1 | |
| 13:34, 8 March 2025 | Laz22 disgusting.jpg (file) | 280 KB | YouTube user [https://youtube.com/@laz22 Laz22] making a random disgusting comment | 1 | |
| 03:33, 8 March 2025 | IMTHE exflerf announcement.jpg (file) | 138 KB | IMTHE announcing their exit from flat earth thanks to The Final Experiment. | 1 | |
| 00:43, 7 March 2025 | Stephen Gauthier bad faith.jpg (file) | 29 KB | Stephen Gauthier acting in bad faith | 1 | |
| 00:35, 7 March 2025 | Thangpong P Lam flat earth gospel.jpg (file) | 34 KB | Thangpong P. Lam’s flat earth gospel | 1 | |
| 00:31, 7 March 2025 | Douglas Otts flat earth gospel.jpeg (file) | 43 KB | Douglas Ott’s flat earth gospel. | 1 | |
| 16:08, 1 March 2025 | Flerf Threats - HARDHITTINNB83.png (file) | 255 KB | Flerf threat against Will Duffy in SSUM's livestream chat. ~~~~ | 1 | |
| 16:05, 1 March 2025 | Flerf Threats - GredGoodley.png (file) | 157 KB | Flerf threat against me on [https://www.tiktok.com/@petermarkley/video/7446578611517328686 this video]. ~~~~ | 1 | |
| 11:50, 1 March 2025 | Religiflerf Larry David Freeman.jpeg (file) | 162 KB | Example of a religiflerf preaching the corrupted flerf gospel. (Screenshot not mine, shared with permission from recipient.) ~~~~ | 1 | |
| 21:44, 27 February 2025 | Ancient flat.png (file) | 825 KB | A diagram illustrating how ancient cosmologies differed from Rowbothamism. ~~~~ | 1 | |
| 12:48, 10 February 2025 | Peter Markley in Aether Cosmology (CROP).jpg (file) | 98 KB | This is a cropped version of File:Peter Markley in Aether Cosmology.jpg highlighting some of the most disgusting personal attacks. = See Also = * Peter Markley in Aether Cosmology Discord server | 1 | |
| 02:21, 10 February 2025 | Peter Markley in Aether Cosmology.jpg (file) | 1.73 MB | Fix yet another stitching error, also use higher-res this time | 3 | |
| 21:55, 9 February 2025 | Galatrax Bear blocking Peter Markley.png (file) | 400 KB | This screenshot shows some aftermath of Peter Markley in Aether Cosmology Discord server. | 1 | |
| 21:20, 9 February 2025 | Dominik Peter Slanderfest.jpeg (file) | 1.57 MB | On Jan 28, 2025, there was a debate on MDD featuring Alan & Dominik v Peter Markley & MCToon. During the debate, Dominik whined that Peter & Toon’s opening statements were a “slanderfest.” At [https://www.youtube.com/live/UDzgdWJv7Xs?t=2h15m55s 2:15:55] in his closing statement, Peter said: <blockquote>You threw around this accusation several times … I take that very seriously, so I’d like you to DM me specific... | 1 | |
| 23:03, 3 February 2025 | DITRH Ruth Heath.jpeg (file) | 113 KB | Screenshot from a video of Dave Weiss exploiting a 102-year-old woman named Ruth Heath for content. In the video, Miss Heath says that when she was a child in 1918, she was taught in school that the earth was flat, and that she remembers the school curriculum changing to say the earth was a globe.<ref>https://www.tiktok.com/t/ZT2MHB6H7/</ref><ref>https://x.com/kaizer4o/status/1565982478577410048</ref><ref>https://m.facebook.com/story.php?story_fbid=3792160121101118&id=100009215025623</ref... | 1 | |
| 14:26, 21 January 2025 | TFE poster-096dpi.jpg (file) | 907 KB | McKeegan uploaded [https://www.youtube.com/watch?v=RjQCb2TUMIU 59 new sunspot photos] which allowed me to fill in the gap at 12/15 23:30 UTC | 2 | |
| 01:50, 21 January 2025 | Witsit Trading Card 2023.png (file) | 930 KB | A Witsit Trading Card, created by Peter Markley for [https://youtu.be/fOWmPxGsp1U this video] of MCToon’s. ~~~~ | 1 | |
| 01:48, 21 January 2025 | Witsit Trading Card 2021b.png (file) | 1.12 MB | A Witsit Trading Card, created by Peter Markley for [https://youtu.be/fOWmPxGsp1U this video] of MCToon’s. ~~~~ | 1 | |
| 01:46, 21 January 2025 | Witsit Trading Card 2021.png (file) | 1.03 MB | A Witsit Trading Card, created by Peter Markley for [https://youtu.be/fOWmPxGsp1U this video] of MCToon’s. ~~~~ | 1 | |
| 01:43, 21 January 2025 | Witsit Trading Card 2019.png (file) | 1.19 MB | A Witsit Trading Card, created by Peter Markley for [https://youtu.be/fOWmPxGsp1U this video] of MCToon’s. ~~~~ | 1 | |
| 01:41, 21 January 2025 | Witsit Trading Card 2018.png (file) | 1.37 MB | A Witsit Trading Card, created by Peter Markley for [https://youtu.be/fOWmPxGsp1U this video] of MCToon’s. ~~~~ | 1 | |
| 01:38, 21 January 2025 | Witsit Trading Card 2016.png (file) | 1.35 MB | A Witsit Trading Card, created by Peter Markley for [https://youtu.be/fOWmPxGsp1U this video] of MCToon’s. ~~~~ | 1 | |
| 01:33, 21 January 2025 | Witsit Trading Card Stack.png (file) | 1.19 MB | Stack of Witsit Trading Cards, created by Peter Markley for [https://youtu.be/fOWmPxGsp1U this video] of MCToon’s. ~~~~ | 1 | |
| 20:44, 17 January 2025 | 2023 Whitsitt battery docketimage 1 page 1 redacted.png (file) | 1,000 KB | Scan of police report for arrest of Austin Witsit on Oct 2, 2023 for domestic battery. | 1 | |
| 20:40, 17 January 2025 | Austin Mugshot 2023-10-02.jpg (file) | 12 KB | Mugshot of Austin Witsit from Oct 2, 2023, for domestic battery | 1 | |
| 20:33, 17 January 2025 | Witsit Mugshot 2021-03.jpg (file) | 7 KB | Mugshot of Austin Witsit from Mar 23, 2021, for possessing marijuana | 1 | |
| 20:28, 17 January 2025 | Witsit Mugshot 2019-03-05.png (file) | 149 KB | Mugshot of Austin Witsit from Mar 5, 2019, arrested for shoplifting | 1 | |
| 20:25, 17 January 2025 | Witsit Mugshot 2018-10-10.jpg (file) | ![]() |
42 KB | Mugshot of Austin Witsit from Oct 10, 2018, arrested for public intoxication | 1 |
| 20:21, 17 January 2025 | Witsit Mugshot 2016 public intoxication.jpg (file) | 46 KB | Mugshot of Austin Witsit in 2016, arrested for "public intoxication." | 1 | |
| 23:58, 6 January 2025 | Walter Bislin’s Flat Earth Dome JS Model.jpeg (file) | 288 KB | Screenshot of Walter Bislin’s interactive JavaScript model debunking flat earth, which flat earthers plagiarized. | 1 | |
| 15:06, 20 December 2024 | Markley - Sunspots - 2024-12-20b.JPG (file) | 1.52 MB | * My location: 31.7° N, 84.1° W * Sun position: 202.1° azimuth (S-SE), 31.5° elevation * Time: 1:55pm EST / 18:55 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 10:44, 20 December 2024 | Markley - Moon Photo - 2024-12-20a.JPG (file) | 180 KB | * My location: 31.7° N, 84.1° W * Moon position: 265.8° azimuth (W), 30.3° elevation * Time: 9:05am EST / 14:05 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) Due to size limit for uploaded files, this photo has been cropped. ~~~~ | 1 | |
| 10:37, 20 December 2024 | Markley - Sunspots - 2024-12-20a.JPG (file) | 1.41 MB | * My location: 31.7° N, 84.1° W * Sun position: 131.0° azimuth (SE), 15.5° elevation * Time: 9:04am EST / 14:04 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 18:38, 19 December 2024 | Markley - Sunspots - 2024-12-19b.JPG (file) | 1.44 MB | * My location: 31.7° N, 84.1° W * Sun position: 231.6° azimuth (SW), 13.0° elevation * Time: 4:18pm EST / 21:18 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 10:40, 19 December 2024 | Markley - Moon Photo - 2024-12-19a.JPG (file) | 138 KB | * My location: 31.7° N, 84.1° W * Moon position: 276.0° azimuth (W), 24.4° elevation * Time: 9:01am EST / 14:01 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) Due to the size limit on file uploads, this photo has been cropped. ~~~~ | 1 | |
| 10:31, 19 December 2024 | Markley - Sunspots - 2024-12-19a.JPG (file) | 1.36 MB | * My location: 31.7° N, 84.1° W * Sun position: 130.3° azimuth (SE), 14.9° elevation * Time: 8:59am EST / 13:59 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 00:42, 19 December 2024 | Markley - Moon Photo - 2024-12-18.JPG (file) | 987 KB | * My location: 31.7° N, 84.1° W * Moon position: 83.6° azimuth (E), 27.9° elevation * Time: 11:28pm EST / 04:28 UTC on Dec. 19 * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 17:48, 18 December 2024 | Markley - Sunspots - 2024-12-18.JPG (file) | 1.46 MB | * My location: 31.7° N, 84.1° W * Sun position: 226.7° azimuth (SW), 17.6° elevation * Time: 3:49pm EST / 20:49 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 00:24, 18 December 2024 | Markley - Moon Photo - 2024-12-17.JPG (file) | 1.13 MB | * My location: 31.7° N, 84.1° W * Moon position: 82.9° azimuth (E), 36.8° elevation * Time: 11:12pm EST / 04:12 UTC on Dec. 18 * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 19:40, 17 December 2024 | Markley - Sunspots - 2024-12-17b.JPG (file) | 66 KB | * My location: 31.7° N, 84.1° W * Sun position: 217.3° azimuth (SW), 24.6° elevation * Time: 2:59pm EST / 19:59 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) Due to the size limit for uploaded files, this photo has been cropped. ~~~~ | 1 | |
| 19:34, 17 December 2024 | Markley - Sunspots - 2024-12-17a.JPG (file) | 1.4 MB | * My location: 31.7° N, 84.1° W * Sun position: 144.1° azimuth (SE), 25.5° elevation * Time: 10:10am EST / 15:10 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 22:25, 16 December 2024 | Markley - Moon Photo - 2024-12-16a.JPG (file) | 1.08 MB | * My location: 31.7° N, 84.1° W * Moon position: 66.9° azimuth (E-NE), 13.6° elevation * Time: 8:12pm EST / 01:12 UTC on Dec. 17 * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 |
