Moon photos
Appearance
This page is a gallery of moon photos, mainly as part of The Final Experiment.
Instructions
If you want to submit your own email moon@mctoon.net Please include the following detail with your submission:
1. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due.
Gallery
Note:
Some photos are copped due to size limits for uploaded files.
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 3:16pm EST / 20:16 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 78.3° (NE) |
| Target elevation | 8.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 8:15pm EST / 00:15 UTC on Dec. 12 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 114.1° (E-SE) |
| Target elevation | 58.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 5:06pm EST / 22:06 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 79.1° (E) |
| Target elevation | 22.1° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 7:13pm EST / 00:13 UTC on Dec. 13 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 93.9° (E) |
| Target elevation | 48.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-13 |
| Time | 7:47pm EST / 00:47 UTC on Dec. 14 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 84.7° (E) |
| Target elevation | 44.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-14 |
| Time | 8:04pm EST / 01:04 UTC on Dec. 15 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 77.4° (E) |
| Target elevation | 36.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-15 |
| Time | 8:36pm EST / 01:36 UTC on Dec. 16 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 73.9° (E-NE) |
| Target elevation | 30.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | ICSpin |
|---|---|
| Date | 2024-12-16 |
| Time | 12:04am EST / 05:04 UTC |
| Timezone | EST |
| Longitude | 84.206153°W |
| Latitude | 30.502894°N |
| Target azimuth | 97° |
| Target elevation | 77° |
| Camera | iPhone 15 Pro Max |
| Lens | iPhone 15 Pro Max back camera 15.66mm f/2.8 |

