Iron Horse: Difference between revisions
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
| July 20, 2026 || [[Modern-Day Debate|MDD]] || Karl Becker || [https://www.youtube.com/watch?v=ZRwOazstYzg YouTube] || Karl is a pilot with an extensive navy and airline career. He flew for 20 years in the [[Wikipedia:United States Navy|US Navy]] before flying [[Wikipedia:Boeing 747|747]]s and [[Wikipedia:Boeing 777|777]]s for [[Wikipedia:Cathay Pacific|Cathay]]. Every single word Karl spoke during the debate flew right over Iron Horse's head (pun very much intended). | | July 20, 2026 || [[Modern-Day Debate|MDD]] || Karl Becker || [https://www.youtube.com/watch?v=ZRwOazstYzg YouTube] || Karl is a pilot with an extensive navy and airline career. He flew for 20 years in the [[Wikipedia:United States Navy|US Navy]] before flying [[Wikipedia:Boeing 747|747]]s and [[Wikipedia:Boeing 777|777]]s for [[Wikipedia:Cathay Pacific|Cathay]]. Every single word Karl spoke during the debate flew right over Iron Horse's head (pun very much intended). | ||
|} | |} | ||
== Debate with a pilot == | |||
On July 20, 2026, Iron Horse "debated" Karl Becker, a pilot with significant flying experience in the Navy and for an airline. Iron Horse, with significant beer-drinking experience, believed he could challenge Karl's evidence. | |||
=== Debate highlights === | |||
==== Planes should drop one and a half Burj Khalifas per minute due to Earth curvature ==== | |||
Throughout the debate Iron Horse seemed to love using the [[Wikipedia:Burj Khalifa|Burj Khalifa]] as a unit of measurement. In this instance he claims that a plane flying at 600 mph (521 kts) should need to "drop" by one and a half Burj Khalifas per minute to stay parallel to Earth's surface. | |||
Iron Horse says that after one hour (600 miles), "you're gonna be dropping 45.45 miles". | |||
He then divides this number by 60 to get the "drop per minute", which comes out to about 0.75 miles per minute.<ref>[https://www.youtube.com/live/ZRwOazstYzg?si=CRM6BuEE0WEfiiP6&t=1110 Pilot debate at 18:30]</ref> | |||
Of course, Iron Horse's math is completely useless because the drop from a horizontal tangent increases exponentially. He even points this out, but somehow doesn't realise that it completely invalidates his calculation. The so-called "drop per minute" would be different depending on which distance you initially calculate. | |||
Karl correctly points out that the horizontal line in Iron Horse's diagram represents a climb and not level flight. Flat earthers generally cannot understand that a plane does not need to constantly descend in order to remain parallel to Earth's surface. | |||
==Flat Earth claims== | ==Flat Earth claims== | ||
Latest revision as of 21:42, 19 July 2026
| Real name | Ross Thatcher |
|---|---|
| Alias(es) | Iron Horse Flat Earth Aussie Jesus |
| Location on the globe | Downunda |
| Main platform | TikTok |
| Papa flerf | unknown |
| Flerfzi? | Yes |
| Religiflerf? | Yes |
| Drinks urine? | Out of a longneck |
| Adopted by | not adopted yet |
| Teeth | slightly less than full set |
Ross Thatcher, known online as Iron Horse and sometimes Flat Earth Aussie Jesus, refers to an incredible beard grown on the face of an Australian flat Earther who loves beer and making a fool of himself on the internet.
Known accounts
Flerfzi evidence
Iron Horse has refused to admit that Jews were targeted in The Holocaust. [1]
Notable appearances
| Date | Venue | Opponent(s) | Link | Notes |
|---|---|---|---|---|
| November 2, 2021 | MDD | Jokkul | YouTube | |
| April 24, 2022 | MDD | TJump | YouTube | |
| May 15, 2022 | MDD | FTFE | YouTube | |
| October 1, 2022 | MDD | David Velar | YouTube | |
| January 22, 2023 | MDD | Ozien | YouTube | Debate on geocentrism. |
| November 12, 2023 | MDD | Aden | YouTube | |
| September 1, 2024 | MDD | FTFE & EarthClimate | YouTube | Teamed up with Ross Perry. |
| September 29, 2024 | MDD | Mark Reid | YouTube | |
| April 27, 2025 | MDD | PhD Tony | YouTube | Debate on gravity—Iron Horse believes the moon "repels the tides". |
| January 10, 2026 | MDD | William | YouTube | |
| July 20, 2026 | MDD | Karl Becker | YouTube | Karl is a pilot with an extensive navy and airline career. He flew for 20 years in the US Navy before flying 747s and 777s for Cathay. Every single word Karl spoke during the debate flew right over Iron Horse's head (pun very much intended). |
Debate with a pilot
On July 20, 2026, Iron Horse "debated" Karl Becker, a pilot with significant flying experience in the Navy and for an airline. Iron Horse, with significant beer-drinking experience, believed he could challenge Karl's evidence.
Debate highlights
Planes should drop one and a half Burj Khalifas per minute due to Earth curvature
Throughout the debate Iron Horse seemed to love using the Burj Khalifa as a unit of measurement. In this instance he claims that a plane flying at 600 mph (521 kts) should need to "drop" by one and a half Burj Khalifas per minute to stay parallel to Earth's surface.
Iron Horse says that after one hour (600 miles), "you're gonna be dropping 45.45 miles". He then divides this number by 60 to get the "drop per minute", which comes out to about 0.75 miles per minute.[2]
Of course, Iron Horse's math is completely useless because the drop from a horizontal tangent increases exponentially. He even points this out, but somehow doesn't realise that it completely invalidates his calculation. The so-called "drop per minute" would be different depending on which distance you initially calculate.
Karl correctly points out that the horizontal line in Iron Horse's diagram represents a climb and not level flight. Flat earthers generally cannot understand that a plane does not need to constantly descend in order to remain parallel to Earth's surface.
Flat Earth claims
The sun does not give off heat
In a January 2025 YouTube video, Thatcher declares that "heat is caused by the sun but does not come from the sun", and "the heat comes form the atmosphere [and] it comes from the light... the light comes from the sun; the heat comes from the light", and later, "the heat comes from the earth, not from the sun". Don't worry, you didn't just have a stroke, Iron Horse is making absolutely no sense.
