Behind the Curve: Difference between revisions
Appearance
page creation |
No edit summary |
||
| Line 6: | Line 6: | ||
[https://en.wikipedia.org/wiki/Behind_the_Curve Wikipedia - Behind the Curve] | [https://en.wikipedia.org/wiki/Behind_the_Curve Wikipedia - Behind the Curve] | ||
==Cast== | |||
===Starring=== | |||
*[[Mark Sargent]] | |||
*[[Patricia Steere]] | |||
== | ===Other Appearances=== | ||
[[ | ====Flerf==== | ||
*[[Bob Knodel]] | |||
*[[Nathan Thompson]] | |||
[[ | ====Non-Flerf/Ex-Flerf==== | ||
*[[Jeran Campanella]] | |||
[[ | *[[Scott Kelly]] | ||
Revision as of 23:05, 16 May 2026
Behind the Curve
This the title of a 2018 Netflix documentary that features a number of US flat earthers.
It is famous in debunker circles because Bob Knodel revealed he had evidence of earths rotation. Jeran Campanella detected earth curvature with a flash light experiment and getting the last word of the documentary "Interesting".