Sunspots: Difference between revisions
Appearance
What's Up? (talk | contribs) |
What's Up? (talk | contribs) |
||
| Line 124: | Line 124: | ||
|image=File:Observation 001 Dec 12 24 W.jpg | |image=File:Observation 001 Dec 12 24 W.jpg | ||
|Source/Credit=Caldor Vasold | |Source/Credit=Caldor Vasold | ||
|date=2024-12- | |date=2024-12-12 | ||
|time=01:28 PM | |time=01:28 PM | ||
|tz=Mountain | |tz=Mountain | ||
| Line 136: | Line 136: | ||
|image=File:Observation 002 Dec 12 24 W.jpg | |image=File:Observation 002 Dec 12 24 W.jpg | ||
|Source/Credit=Caldor Vasold | |Source/Credit=Caldor Vasold | ||
|date=2024-12- | |date=2024-12-12 | ||
|time=01:30 PM | |time=01:30 PM | ||
|tz=Mountain | |tz=Mountain | ||
| Line 148: | Line 148: | ||
|image=File:Observation 003 Dec 12 24 W.jpg | |image=File:Observation 003 Dec 12 24 W.jpg | ||
|Source/Credit=Caldor Vasold | |Source/Credit=Caldor Vasold | ||
|date=2024-12- | |date=2024-12-12 | ||
|time=01:26 PM | |time=01:26 PM | ||
|tz=Mountain | |tz=Mountain | ||
| Line 160: | Line 160: | ||
|image=File:Observation 004 Dec 12 24 W.jpg | |image=File:Observation 004 Dec 12 24 W.jpg | ||
|Source/Credit=Caldor Vasold | |Source/Credit=Caldor Vasold | ||
|date=2024-12- | |date=2024-12-12 | ||
|time=01:28 PM | |time=01:28 PM | ||
|tz=Mountain | |tz=Mountain | ||
| Line 172: | Line 172: | ||
|image=File:Observation 005 Dec 12 24 W.jpg | |image=File:Observation 005 Dec 12 24 W.jpg | ||
|Source/Credit=Caldor Vasold | |Source/Credit=Caldor Vasold | ||
|date=2024-12- | |date=2024-12-12 | ||
|time=01:26 PM | |time=01:26 PM | ||
|tz=Mountain | |tz=Mountain | ||
| Line 184: | Line 184: | ||
|image=File:Observation 001 Dec 13 24.jpg | |image=File:Observation 001 Dec 13 24.jpg | ||
|Source/Credit=P Costello | |Source/Credit=P Costello | ||
|date=2024-13 | |date=2024-12-13 | ||
|time=11:38 AM | |time=11:38 AM | ||
|tz=EST | |tz=EST | ||
| Line 195: | Line 195: | ||
|image=File:Observation 002 Dec 13 24.jpg | |image=File:Observation 002 Dec 13 24.jpg | ||
|Source/Credit=P Costello | |Source/Credit=P Costello | ||
|date=2024-13 | |date=2024-12-13 | ||
|time=12:02 PM | |time=12:02 PM | ||
|tz=EST | |tz=EST | ||
| Line 206: | Line 206: | ||
|image=File:Observation 003 Dec 13 24 W.JPG | |image=File:Observation 003 Dec 13 24 W.JPG | ||
|Source/Credit=Anon | |Source/Credit=Anon | ||
|date=2024-13 | |date=2024-12-13 | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
| Line 218: | Line 218: | ||
|image=File:Observation 004 Dec 13 24 W.JPG | |image=File:Observation 004 Dec 13 24 W.JPG | ||
|Source/Credit=Anon | |Source/Credit=Anon | ||
|date=2024-13 | |date=2024-12-13 | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
| Line 230: | Line 230: | ||
|image=File:Observation 005 Dec 13 24 W.JPG | |image=File:Observation 005 Dec 13 24 W.JPG | ||
|Source/Credit=Anon | |Source/Credit=Anon | ||
|date=2024-13 | |date=2024-12-13 | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
| Line 242: | Line 242: | ||
|image=File:Observation 006 Dec 13 24 W.JPG | |image=File:Observation 006 Dec 13 24 W.JPG | ||
|Source/Credit=Anon | |Source/Credit=Anon | ||
|date=2024-13 | |date=2024-12-13 | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
| Line 254: | Line 254: | ||
|image=File:Observation 007 Dec 13 24 W.JPG | |image=File:Observation 007 Dec 13 24 W.JPG | ||
|Source/Credit=Anon | |Source/Credit=Anon | ||
|date=2024-13 | |date=2024-12-13 | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
| Line 261: | Line 261: | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
}} | |||
{{Sunspot | |||
|image=File:Observation 001 Dec 14 24 W.jpg | |||
|Source/Credit=Martin Smith | |||
|date=2024-12-14 | |||
|time=10:00 AM | |||
|tz=UT | |||
|long=-3.193319 | |||
|lat=51.513878 | |||
|camera=Canon 450D | |||
|lens=Canon zoom lens EF 80 - 200mm f 1:4.5-5.6 | |||
}} | }} | ||
Revision as of 21:06, 16 December 2024
The sun has sunspots. They change over time. They act as a fingerprint that identifies the sun uniquely for every day.
This page is a gallery of sun photos, taken with a solar filter so you can see the sunspots, mainly as part of The Final Experiment.
Instructions
If you want to submit your own email sun@mctoon.net Please include the following detail with your submission:
1. Clearly visible sunspots
2. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due.
Gallery
Note:
Some photos are cropped due to the size limit for uploaded files.
| Source/Credit | Dora |
|---|---|
| Date | 2024-12-07 |
| Time | 09:56 |
| Timezone | UTC |
| Longitude | 5.4E |
| Latitude | 51.4N |
| Camera | ZWO ASI 120MM |
| Lens | Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 20:13 |
| Timezone | UTC |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 220° (SW) |
| Target elevation | 22.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 2:20pm EST / 19:20 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 209.5° (SW) |
| Target elevation | 29.0° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-13 |
| Time | 9:29am EST / 14:29 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 136.2° (SE) |
| Target elevation | 20.3° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-14 |
| Time | 1:34pm EST / 18:34 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 197.6° (S-SW) |
| Target elevation | 33.0° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-15 |
| Time | 3:41pm EST / 20:41 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 225.0° (SW) |
| Target elevation | 19.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-15 |
| Time | 3:41pm EST / 20:41 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 225.0° (SW) |
| Target elevation | 19.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-13 |
| Time | 11:38 AM |
| Timezone | EST |
| Longitude | 74 14 W |
| Latitude | 40 24, N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-13 |
| Time | 12:02 PM |
| Timezone | EST |
| Longitude | 74 14 W |
| Latitude | 40 24, N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0690 S |
| Latitude | 38.7422 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0690 S |
| Latitude | 38.7422 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0690 S |
| Latitude | 38.7422 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0690 S |
| Latitude | 38.7422 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |








