Wolfie6020: Difference between revisions
Appearance
m Washcarso moved page Wolfie 6020 to Wolfie6020 |
No edit summary |
||
| Line 6: | Line 6: | ||
}} | }} | ||
'''Wolfie 6020''' is a [[ | '''Wolfie 6020''' is a [[glober]] known for aviation and navigation-based pushback against flat-Earth claims. | ||
== | ==Notable content== | ||
* [https://www.youtube.com/ | * [https://www.youtube.com/watch?v=9DDwx18JT9Y The Horizon is not at Eye Level. Flying West over water with clear skies.—YouTube] | ||
** This is one of his most well-known horizon observations. It has been analysed by [[Walter Bislin]] on his blog, showing how the observation perfectly matches the globe prediction.<ref>[https://walter.bislins.ch/bloge/index.asp?page=Curved+Horizon+from+46%2C000+ft+through+a+HUD%2C+CurvApp+overlay Curved Horizon from 46,000 ft through a HUD, CurvApp overlay] by [[Walter Bislin]]</ref> | |||
==References== | |||
[[Category:Globers]] | [[Category:Globers]] | ||
Revision as of 03:10, 30 September 2026
Wolfie6020
| Location | On the globe, regrettably sharing it with flerfs |
|---|---|
| Accounts | |
| Known for | Aviation / navigation reality checks |
| NASA salary | Direct deposit pending since 1958 |
Wolfie 6020 is a glober known for aviation and navigation-based pushback against flat-Earth claims.
Notable content
- The Horizon is not at Eye Level. Flying West over water with clear skies.—YouTube
- This is one of his most well-known horizon observations. It has been analysed by Walter Bislin on his blog, showing how the observation perfectly matches the globe prediction.[1]