Moon photos: Difference between revisions
Appearance
PeterMarkley (talk | contribs) m Adjust article text |
PeterMarkley (talk | contribs) Add photo |
||
| Line 71: | Line 71: | ||
|azimuth=93.9° (E) | |azimuth=93.9° (E) | ||
|elevation=48.7° | |elevation=48.7° | ||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-13.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-13 | |||
|time=7:47pm EST / 00:47 UTC on Dec. 14 | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=84.7° (E) | |||
|elevation=44.5° | |||
|camera=Canon EOS 2000D | |camera=Canon EOS 2000D | ||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | ||
Revision as of 21:26, 13 December 2024
This page is a gallery of moon photos, mainly as part of The Final Experiment.
Instructions
If you want to submit your own email moon@mctoon.net Please include the following detail with your submission:
1. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due.
Gallery
Note:
Some photos are copped due to size limits for uploaded files.
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 3:16pm EST / 20:16 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 78.3° (NE) |
| Target elevation | 8.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 8:15pm EST / 00:15 UTC on Dec. 12 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 114.1° (E-SE) |
| Target elevation | 58.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 5:06pm EST / 22:06 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 79.1° (E) |
| Target elevation | 22.1° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 7:13pm EST / 00:13 UTC on Dec. 13 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 93.9° (E) |
| Target elevation | 48.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-13 |
| Time | 7:47pm EST / 00:47 UTC on Dec. 14 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 84.7° (E) |
| Target elevation | 44.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
