Moon photos: Difference between revisions
Appearance
PeterMarkley (talk | contribs) Create page for moon photos |
PeterMarkley (talk | contribs) Add category |
||
| Line 1: | Line 1: | ||
This page is a gallery of moon photos. | |||
= Instructions = | |||
If you want to submit your own email moon@mctoon.net Please include the following detail with your submission: | |||
1. Date | 1. Date | ||
| Line 10: | Line 14: | ||
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due. | 6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due. | ||
= Gallery = | |||
{{Sunspot | {{Sunspot | ||
| Line 24: | Line 30: | ||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | ||
}} | }} | ||
[[Category:Science data]] | |||
Revision as of 09:52, 12 December 2024
This page is a gallery of moon photos.
Instructions
If you want to submit your own email moon@mctoon.net Please include the following detail with your submission:
1. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due.
