Mick: Difference between revisions
Created page with "Mick is a flat earther from Brisbane and a friend of Critical Think (CT). Mick was interested in The Final Experiment and had several discussions with CT about it. He is not known as a content creator or as an active person on social media. He is genuinely friendly and has known CT for some time; he had visited CT in person and joined some of CT's YouTube streams. He is one of two flat earthers that TFE participants planned to call during the trip; the other being ..." |
No edit summary |
||
| Line 1: | Line 1: | ||
Mick is a flat earther from Brisbane and a friend of Critical Think (CT) | Mick is a flat earther from Brisbane and a friend of Critical Think (CT). He is not known for being an active person on social media or for being a content creator. Mick is simply someone you met CT in person and became friendly. He has known CT for some time and also joined some of CT's YouTube streams.</br> | ||
Mick was interested in [[The Final Experiment]] and had some discussions with CT about it. He is one of two flat earthers that TFE participants planned to call while in Antarctica; the other being [[Steve from England]]. During one of CT's [https://www.youtube.com/live/6-Ij1lr5OKs?si=5e7qx_comPIckOyB&t=65 livestreams] from Union Glacier, Mick joined and accepted the 24 hour sun in Antarctica. | |||
==Flat Earth Beliefs before TFE== | ==Flat Earth Beliefs before TFE== | ||
CT recorded | CT recorded 2 discussions he had with Mick on his [https://www.youtube.com/@CriticalThink YouTube channel] before traveling to Union Glacier. During the discussions Mick stated several beliefs: | ||
* Believes latitude and longitude lines are theoretical, and not science | * Believes latitude and longitude lines are theoretical, and not science | ||
* Skeptical of GPS and the satellites used for them; believes GPS is deceptive | * Skeptical of GPS and the satellites used for them; believes GPS is deceptive | ||
| Line 14: | Line 15: | ||
* The sun is not 93 million miles away | * The sun is not 93 million miles away | ||
* Gravity is not proven | * Gravity is not proven | ||
* No such thing as planets | |||
* The AE map is accurate | * The AE map is accurate | ||
* There may be a possible second sun in Union Glacier | * There may be a possible second sun in Union Glacier | ||
* The sun will set in Union Glacier during TFE | * The sun will act normally Union Glacier, meaning it will have a normal daytime and nighttime | ||
* The sun will set in Union Glacier during TFE and the camp will be dark | |||
==Location== | |||
Mick lives in Brisbane which is on the east coast of Australia. <br /> Brisbane is approximately located at coordinates 27° S 153° E, which is 13 hours ahead of Union Glacier. | |||
According to the [https://www.timeanddate.com/worldclock/sunearth.html?month=12&day=14&year=2024&hour=01&min=0&sec=0&n=574&ntxt=Punta+Arenas&earth=0 Time and Date] website, on Saturday, December 14, 2024 at 04:00:00 UTC the Sun was at its zenith at Latitude: 23° 14' South, Longitude: 118° 41' East. This means at that time the subsolar point would have been in a western direction from Brisbane. | |||
CT did host a livestream which confirmed the time difference and the direction of the sun from Mick's location. | |||
==Livestream during TFE== | ==Livestream during TFE== | ||
CT hosted a livestream on his | CT hosted a [https://www.youtube.com/live/6-Ij1lr5OKs livestream] on his YouTube channel from the Halfway point camp at Union Glacier. The livestream was started shortly after Will's midnight livestream has ended. CT interacted with many people in his livestream chat and answered their questions. In addition, many in the livestream chat were telling CT about [[Jonathan Mariande]]'s jacket and the chroma key effect. | ||
Mick joined the livestream and said it was approximately 2pm in Brisbane, | Mick joined the livestream and said it was approximately 2pm in Brisbane, while CT stated it was about 1am in Union Glacier. The sun could be seen from his location in Brisbane and he confirmed it was in a western direction. Both Mick and CT panned their respected cameras to show the sun in the sky at both locations during the livestream, which matched globe predictions. | ||
[[File:Critical Think and Mick.png | center | frame | Critical Think and Mick verifying the sun is in the sky at both Union Glacier and Brisbane]] | |||
Mick conceded he was wrong and accepted the 24 hour sun in Antarctica. He also stated the AE / Gleason's map has been falsified. | Mick conceded he was wrong and accepted the 24 hour sun in Antarctica. He also stated the AE / Gleason's map has been falsified. | ||
== Notable Appearances == | == Notable Appearances == | ||
Critical Think had some discussions on his YouTube channel about The Final Experiment | |||
{| class="wikitable" | {| class="wikitable" | ||
! Date | ! Date !! Participants !! Link !! Note | ||
|- | |||
| Dec 4, 2024 || Critical Think and Mick || [https://www.youtube.com/watch?v=Z24Px49WCuU Conversation with a flat earther about The Final Experiment] || 1st Discussion about TFE trip | |||
|- | |- | ||
| Dec 12, 2024 | | Dec 12, 2024 || Critical Think and Mick || [https://www.youtube.com/watch?v=xX8qzdtZIP0 Converstation with a flattie about The Final Experiment - Take 2] || 2nd Discussion about TFE trip | ||
|- | |- | ||
| Dec 14, 2024 | | Dec 14, 2024 || Critical Think and Mick (MCToon makes a cameo)|| [https://www.youtube.com/watch?v=6-Ij1lr5OKs Conversations with a flattie about the Sun.] || Livestream at Halfway point in Union Glacier. This took place shortly after the TFE midnight livestream. | ||
Latest revision as of 22:22, 9 August 2026
Mick is a flat earther from Brisbane and a friend of Critical Think (CT). He is not known for being an active person on social media or for being a content creator. Mick is simply someone you met CT in person and became friendly. He has known CT for some time and also joined some of CT's YouTube streams.
Mick was interested in The Final Experiment and had some discussions with CT about it. He is one of two flat earthers that TFE participants planned to call while in Antarctica; the other being Steve from England. During one of CT's livestreams from Union Glacier, Mick joined and accepted the 24 hour sun in Antarctica.
Flat Earth Beliefs before TFE
CT recorded 2 discussions he had with Mick on his YouTube channel before traveling to Union Glacier. During the discussions Mick stated several beliefs:
- Believes latitude and longitude lines are theoretical, and not science
- Skeptical of GPS and the satellites used for them; believes GPS is deceptive
- Satellites are not in orbit
- NASA fakes everything; moon landings were faked
- Flight tracker apps are deceptive
- Planes don't work on a globe
- Water doesn't curve, it is always flat and level; oceans do not have curving water
- Curved is not level
- Crepuscular rays prove a small and local sun
- The sun is not 93 million miles away
- Gravity is not proven
- No such thing as planets
- The AE map is accurate
- There may be a possible second sun in Union Glacier
- The sun will act normally Union Glacier, meaning it will have a normal daytime and nighttime
- The sun will set in Union Glacier during TFE and the camp will be dark
Location
Mick lives in Brisbane which is on the east coast of Australia.
Brisbane is approximately located at coordinates 27° S 153° E, which is 13 hours ahead of Union Glacier.
According to the Time and Date website, on Saturday, December 14, 2024 at 04:00:00 UTC the Sun was at its zenith at Latitude: 23° 14' South, Longitude: 118° 41' East. This means at that time the subsolar point would have been in a western direction from Brisbane.
CT did host a livestream which confirmed the time difference and the direction of the sun from Mick's location.
Livestream during TFE
CT hosted a livestream on his YouTube channel from the Halfway point camp at Union Glacier. The livestream was started shortly after Will's midnight livestream has ended. CT interacted with many people in his livestream chat and answered their questions. In addition, many in the livestream chat were telling CT about Jonathan Mariande's jacket and the chroma key effect.
Mick joined the livestream and said it was approximately 2pm in Brisbane, while CT stated it was about 1am in Union Glacier. The sun could be seen from his location in Brisbane and he confirmed it was in a western direction. Both Mick and CT panned their respected cameras to show the sun in the sky at both locations during the livestream, which matched globe predictions.

Mick conceded he was wrong and accepted the 24 hour sun in Antarctica. He also stated the AE / Gleason's map has been falsified.
Notable Appearances
Critical Think had some discussions on his YouTube channel about The Final Experiment
| Date | Participants | Link | Note |
|---|---|---|---|
| Dec 4, 2024 | Critical Think and Mick | Conversation with a flat earther about The Final Experiment | 1st Discussion about TFE trip |
| Dec 12, 2024 | Critical Think and Mick | Converstation with a flattie about The Final Experiment - Take 2 | 2nd Discussion about TFE trip |
| Dec 14, 2024 | Critical Think and Mick (MCToon makes a cameo) | Conversations with a flattie about the Sun. | Livestream at Halfway point in Union Glacier. This took place shortly after the TFE midnight livestream. |