Behind the Curve: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''''Behind the Curve''''' is a 2018 Netflix documentary that features a number of US flat Earthers. | |||
It is famous in debunker circles because [[Bob Knodel]] revealed he had evidence of earths rotation. [[Jeran Campanella]] detected earth curvature with a flash light experiment and getting the last word of the documentary "Interesting". | It is famous in debunker circles because [[Bob Knodel]] revealed he had evidence of earths rotation. [[Jeran Campanella]] detected earth curvature with a flash light experiment and getting the last word of the documentary: "Interesting". | ||
[https://en.wikipedia.org/wiki/Behind_the_Curve Wikipedia - Behind the Curve] | [https://en.wikipedia.org/wiki/Behind_the_Curve Wikipedia - Behind the Curve] | ||
| Line 17: | Line 16: | ||
*[[D Marble | Darryle Marble]] | *[[D Marble | Darryle Marble]] | ||
*[[Odd Reality]] | *[[Odd Reality]] | ||
*[[Rick Hummer]] | |||
==== | ====Ex-Flerf==== | ||
(Were flerfs at the time of filming) | |||
*[[Jeran Campanella]] | *[[Jeran Campanella]] | ||
*[[Celebrate Truth | Robbie Davidson]] | *[[Celebrate Truth | Robbie Davidson]] | ||
====Non-Flerf==== | |||
*Joe Pierrie | *Joe Pierrie | ||
*[[Wikipedia:Scott Kelly | Scott Kelly]] | *[[Wikipedia:Scott Kelly | Scott Kelly]] | ||
Revision as of 23:12, 16 May 2026
Behind the Curve is a 2018 Netflix documentary that features a number of US flat Earthers.
It is famous in debunker circles because Bob Knodel revealed he had evidence of earths rotation. Jeran Campanella detected earth curvature with a flash light experiment and getting the last word of the documentary: "Interesting".
Cast
Starring
Other Appearances
Flerf
Ex-Flerf
(Were flerfs at the time of filming)
Non-Flerf
- Joe Pierrie
- Scott Kelly