TopLeft History: Difference between revisions
Appearance
SourPounder (talk | contribs) mNo edit summary |
SourPounder (talk | contribs) mNo edit summary |
||
| Line 14: | Line 14: | ||
= 2025 = | = 2025 = | ||
[[File:Flatzoid.jpg|50px|link=https://www.flerf.info/index.php/Flatzoid]] | |||
'''Winner: [https://www.flerf.info/index.php/Flatzoid Flatzoid/Fkatzoid/Creality Jesus Saves]''' | '''Winner: [https://www.flerf.info/index.php/Flatzoid Flatzoid/Fkatzoid/Creality Jesus Saves]''' | ||
* 2nd Place: Humanoid | * 2nd Place: Humanoid | ||
| Line 20: | Line 21: | ||
= 2024 = | = 2024 = | ||
[[File:Cc_chris_from_westchester_county.jpg|50px|link=https://www.flerf.info/index.php/CC_From_Westchester_County]] | |||
'''Winner: [https://www.flerf.info/index.php/CC_From_Westchester_County CC, Chris, from New York, Westchester County]''' | '''Winner: [https://www.flerf.info/index.php/CC_From_Westchester_County CC, Chris, from New York, Westchester County]''' | ||
* 2nd Place: | * 2nd Place: | ||
| Line 26: | Line 28: | ||
= 2023 = | = 2023 = | ||
[[File:Cc_chris_from_westchester_county.jpg|50px|link=https://www.flerf.info/index.php/CC_From_Westchester_County]] | |||
'''Winner: [https://www.flerf.info/index.php/CC_From_Westchester_County CC, Chris, from New York, Westchester County'''] | '''Winner: [https://www.flerf.info/index.php/CC_From_Westchester_County CC, Chris, from New York, Westchester County'''] | ||
* 2nd Place: | * 2nd Place: | ||
| Line 36: | Line 39: | ||
* 3rd Place: [https://www.flerf.info/index.php/Riley Sleeping Warrior] | * 3rd Place: [https://www.flerf.info/index.php/Riley Sleeping Warrior] | ||
* [https://mctoon.net/topleft2022/ 2022 Nominations] | * [https://mctoon.net/topleft2022/ 2022 Nominations] | ||
= = | |||
[[File:Top-left.webp|center|600px|thumb|The Dunning-Kruger Effect, or as we affectionately call it, the "Top Left"]] | [[File:Top-left.webp|center|600px|thumb|The Dunning-Kruger Effect, or as we affectionately call it, the "Top Left"]] | ||
Revision as of 04:14, 25 January 2026

Welcome to the History of the Top Left.
Each year, people nominate, then vote, to ultimately declare a winner of this Prestigious Award, affectionately known as the "Top Left". It is based on the Dunning-Kruger effect, where they think they know everything, but in fact know very little.
It's purpose is to acknowledge the sheer stupidity, the absurd, the most face palming(with protection), but ultimately, the hilarity of Flat Earth during the past year.
2026
It has begun...
2025
Winner: Flatzoid/Fkatzoid/Creality Jesus Saves
- 2nd Place: Humanoid
- 3rd Place: Fred
- 2025 Nominations
2024
Winner: CC, Chris, from New York, Westchester County
- 2nd Place:
- 3rd Place:
- 2024 Nominations
2023
Winner: CC, Chris, from New York, Westchester County
- 2nd Place:
- 3rd Place:
- 2023 Nominations
2022
Winner: Mitchell from Australia
- 2nd Place: Rachie 00000
- 3rd Place: Sleeping Warrior
- 2022 Nominations

Notes/Ideas
- All ideas welcomed