TopLeft History: Difference between revisions
Appearance
Created page with "2022 Mitchel from Australia 2023 CC 2024 CC 2025 FkatZoid 2026 ???" |
SourPounder (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Top Left History = | |||
2023 CC | |||
Welcome to the History of the Top Left. | |||
Each year, we decide on a winner for the [https://en.wikipedia.org/wiki/Dunning%E2%80%93Kruger_effect Dunning-Kruger] Award, affectionately know as the "Top Left". | |||
It's purpose is to acknowledge the sheer stupidity, the absurd, the most face palming(with protection) Flat Earther's during the past year. | |||
= 2026 = | |||
Voting has begun. | |||
* [https://www.flerf.info/index.php/Top_Left_2026 2026 Voting] | |||
= 2025 = | |||
* [https://www.flerf.info/index.php/Flatzoid Flatzoid/Fkatzoid/Creality Jesus Saves] | |||
= 2024 = | |||
* [https://www.flerf.info/index.php/CC_From_Westchester_County CC] | |||
= 2023 = | |||
* [https://www.flerf.info/index.php/CC_From_Westchester_County CC] | |||
= 2022 = | |||
* [https://www.youtube.com/@mitchellfromAustralia Mitchel from Australia] | |||
Revision as of 20:47, 23 January 2026
Top Left History
Welcome to the History of the Top Left.
Each year, we decide on a winner for the Dunning-Kruger Award, affectionately know as the "Top Left".
It's purpose is to acknowledge the sheer stupidity, the absurd, the most face palming(with protection) Flat Earther's during the past year.
2026
Voting has begun.