Moon photos: Difference between revisions
Appearance
picked a better photo |
PeterMarkley (talk | contribs) Add new photo |
||
| Line 210: | Line 210: | ||
|azimuth=99° | |azimuth=99° | ||
|elevation=28° | |elevation=28° | ||
}} | |||
{{Sunspot | |||
|image=File:Markley - Moon Photo - 2024-12-18.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-18 | |||
|time=11:28pm EST / 04:28 UTC on Dec. 19 | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=83.6° (E) | |||
|elevation=27.9° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | }} | ||
[[Category:Science data]] | [[Category:Science data]] | ||
[[Category:TFE bonus data]] | [[Category:TFE bonus data]] | ||
Revision as of 00:43, 19 December 2024
This page is a gallery of moon photos, mainly as part of The Final Experiment.
Instructions
If you want to submit your own email moon@mctoon.net Please include the following detail with your submission:
1. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due.
Gallery
Note:
Some photos are copped due to size limits for uploaded files.
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 3:16pm EST / 20:16 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 78.3° (NE) |
| Target elevation | 8.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 8:15pm EST / 00:15 UTC on Dec. 12 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 114.1° (E-SE) |
| Target elevation | 58.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 5:06pm EST / 22:06 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 79.1° (E) |
| Target elevation | 22.1° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 7:13pm EST / 00:13 UTC on Dec. 13 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 93.9° (E) |
| Target elevation | 48.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-13 |
| Time | 7:47pm EST / 00:47 UTC on Dec. 14 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 84.7° (E) |
| Target elevation | 44.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-14 |
| Time | 8:04pm EST / 01:04 UTC on Dec. 15 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 77.4° (E) |
| Target elevation | 36.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-15 |
| Time | 8:36pm EST / 01:36 UTC on Dec. 16 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 73.9° (E-NE) |
| Target elevation | 30.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | ICSpin |
|---|---|
| Date | 2024-12-16 |
| Time | 12:04am EST / 05:04 UTC |
| Timezone | EST |
| Longitude | 84.2°W |
| Latitude | 30.5°N |
| Target azimuth | 97° |
| Target elevation | 77° |
| Camera | iPhone 15 Pro Max |
| Lens | iPhone 15 Pro Max back camera 15.66mm f/2.8 |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-16 |
| Time | 8:12pm EST / 01:12 UTC on Dec. 17 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 66.9° (E-NE) |
| Target elevation | 13.6° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Dora |
|---|---|
| Date | 2024-12-17 |
| Time | 21:37 |
| Timezone | UTC |
| Longitude | 5.4E |
| Latitude | 51.4N |
| Target azimuth | 90 |
| Target elevation | 38 |
| Camera | SeeStar S50 |
| Lens | 250mm F5.0 2.39 arcsec/pixel |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-17 |
| Time | 11:12pm EST / 04:12 UTC on Dec. 18 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 82.9° (E) |
| Target elevation | 36.8° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | ICSpin |
|---|---|
| Date | 2024-12-17 |
| Time | 10:36pm EST / 03:36 UTC on Dec. 18 |
| Timezone | EST |
| Longitude | 84.3°W |
| Latitude | 30.5°N |
| Target azimuth | 99° |
| Target elevation | 28° |
| Camera | iPhone 15 Pro Max |
| Lens | iPhone 15 Pro Max back camera 15.66mm f/2.8 |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-18 |
| Time | 11:28pm EST / 04:28 UTC on Dec. 19 |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 83.6° (E) |
| Target elevation | 27.9° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |


