Sunspots: Difference between revisions
Appearance
What's Up? (talk | contribs) |
PeterMarkley (talk | contribs) Add new photo |
||
| Line 554: | Line 554: | ||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | ||
|lens= | |lens= | ||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-18.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-18 | |||
|time=3:49pm EST / 20:49 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=226.7° (SW) | |||
|elevation=17.6° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | }} | ||
Revision as of 17:51, 18 December 2024
The sun has sunspots. They change over time. They act as a fingerprint that identifies the sun uniquely for every day.
This page is a gallery of sun photos, taken with a solar filter so you can see the sunspots, mainly as part of The Final Experiment.
Instructions
If you want to submit your own email sun@mctoon.net Please include the following detail with your submission:
1. Clearly visible sunspots
2. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due.
Gallery
Note:
Some photos are cropped due to the size limit for uploaded files.
| Source/Credit | Dora |
|---|---|
| Date | 2024-12-07 |
| Time | 09:56 |
| Timezone | UTC |
| Longitude | 5.4E |
| Latitude | 51.4N |
| Camera | ZWO ASI 120MM |
| Lens | Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 20:13 |
| Timezone | UTC |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 220° (SW) |
| Target elevation | 22.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 2:20pm EST / 19:20 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 209.5° (SW) |
| Target elevation | 29.0° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-13 |
| Time | 9:29am EST / 14:29 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 136.2° (SE) |
| Target elevation | 20.3° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-14 |
| Time | 1:34pm EST / 18:34 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 197.6° (S-SW) |
| Target elevation | 33.0° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-15 |
| Time | 3:41pm EST / 20:41 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 225.0° (SW) |
| Target elevation | 19.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-15 |
| Time | 3:41pm EST / 20:41 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 225.0° (SW) |
| Target elevation | 19.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-13 |
| Time | 11:38 AM |
| Timezone | EST |
| Longitude | 74 14 W |
| Latitude | 40 24, N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-13 |
| Time | 12:02 PM |
| Timezone | EST |
| Longitude | 74 14 W |
| Latitude | 40 24, N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0690 S |
| Latitude | 38.7422 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0690 S |
| Latitude | 38.7422 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0690 S |
| Latitude | 38.7422 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0690 S |
| Latitude | 38.7422 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0690 S |
| Latitude | 38.7422 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | Martin Smith |
|---|---|
| Date | 2024-12-14 |
| Time | 10:00 AM |
| Timezone | UT |
| Longitude | -3.193319 |
| Latitude | 51.513878 |
| Camera | Canon 450D |
| Lens | Canon zoom lens EF 80 - 200mm f 1:4.5-5.6 |
| Source/Credit | Martin Smith |
|---|---|
| Date | 2024-12-14 |
| Time | 11:55 AM |
| Timezone | UT |
| Longitude | -3.193319 |
| Latitude | 51.513878 |
| Camera | Canon 450D |
| Lens | Canon zoom lens EF 80 - 200mm f 1:4.5-5.6 |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-16 |
| Time | 12:43pm EST / 17:43 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 183.2° (S) |
| Target elevation | 34.9° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-16 |
| Time | 1:52pm EST / 18:52 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 201.8° (S-SW) |
| Target elevation | 31.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Mel Gig |
|---|---|
| Date | 2024-12-14 |
| Time | 10:55 AM |
| Timezone | UT |
| Longitude | 1.48 W |
| Latitude | 52.79 N |
| Camera | P1000 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | Mel Gig |
|---|---|
| Date | 2024-12-14 |
| Time | 10:57 AM |
| Timezone | UT |
| Longitude | 1.48 W |
| Latitude | 52.79 N |
| Camera | P1000 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-14 |
| Time | 11:07 AM |
| Timezone | EST |
| Longitude | 74 14 W |
| Latitude | 40 24, N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 8:35 AM |
| Timezone | UTC-7 |
| Longitude | 104.4 W |
| Latitude | 39.08 N |
| Camera | Canon M6 mark II |
| Lens | 100-400 EF Mk II |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-14 |
| Time | 12:12 PM |
| Timezone | EST |
| Longitude | 74 14 W |
| Latitude | 40 24 N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | Rev Logos |
|---|---|
| Date | 2024-12-14 |
| Time | 10:08 AM |
| Timezone | Mountain |
| Longitude | 112.07 W |
| Latitude | 33.32 N |
| Camera | Lumix FZ150 |
| Lens | unkonwn |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-17 |
| Time | 10:10am EST / 15:10 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 144.1° (SE) |
| Target elevation | 25.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-17 |
| Time | 2:59pm EST / 19:59 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 217.3° (SW) |
| Target elevation | 24.6° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 11:57 AM |
| Timezone | UTC-7 |
| Longitude | 104.4 W |
| Latitude | 39.08 N |
| Camera | Canon M6 mark II |
| Lens | 100-400 EF Mk II |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:11 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:12 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:13 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:13 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:14 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:15 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:16 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:29 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:29 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:30 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:30 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-18 |
| Time | 3:49pm EST / 20:49 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 226.7° (SW) |
| Target elevation | 17.6° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
























