2026 Falcon 9 lunar collision: Difference between revisions
Appearance
No edit summary |
hopefully someone caught something (seems like maybe not though)... |
||
| Line 1: | Line 1: | ||
On August 5 at 06:35 UTC, the upper stage of a [[Wikipedia:Falcon 9|Falcon 9]] rocket launched in January 2025 | On August 5 at around 06:35 UTC, the upper stage of a [[Wikipedia:Falcon 9|Falcon 9]] rocket launched in January 2025 impacted the Moon near the [[Wikipedia:Einstein (crater)|Einstein]] crater. | ||
The rocket stage | The rocket stage was around the size of a five-storey building and weighed around 4,000 kg. | ||
Bill Gray, the astronomer that discovered the accidental trajectory, | Bill Gray, the astronomer that discovered the accidental trajectory, predicted an impact crater about 17m wide.<ref>https://www.bbc.com/news/articles/cx25yn22l97o</ref> | ||
[https://www.youtube.com/watch?v=GzMw6PWoIKA TDDS YouTube livestream] | [https://www.youtube.com/watch?v=GzMw6PWoIKA TDDS YouTube livestream] | ||
==References== | ==References== | ||
Revision as of 02:43, 5 August 2026
On August 5 at around 06:35 UTC, the upper stage of a Falcon 9 rocket launched in January 2025 impacted the Moon near the Einstein crater.
The rocket stage was around the size of a five-storey building and weighed around 4,000 kg.
Bill Gray, the astronomer that discovered the accidental trajectory, predicted an impact crater about 17m wide.[1]