2026 Falcon 9 lunar collision: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
On August 5 at 06:35 UTC, the upper stage of a [[Wikipedia:Falcon 9|Falcon 9]] rocket launched in January 2025 is expected to impact the Moon near the [[Wikipedia:Einstein (crater)|Einstein]] crater. It may create a visible impact flash and dust plume. | On August 5 at 06:35 UTC, the upper stage of a [[Wikipedia:Falcon 9|Falcon 9]] rocket launched in January 2025 is expected to impact the Moon near the [[Wikipedia:Einstein (crater)|Einstein]] crater. It may create a visible impact flash and dust plume visible from Earth. | ||
The stage is around the size of a five-storey building and weighs around 4,000 kg. | The rocket stage is around the size of a five-storey building and weighs around 4,000 kg. | ||
Bill Gray, the astronomer that discovered the trajectory, predicts an impact crater about 17m wide.<ref>https://www.bbc.com/news/articles/cx25yn22l97o</ref> | Bill Gray, the astronomer that discovered the accidental trajectory, predicts an impact crater about 17m wide.<ref>https://www.bbc.com/news/articles/cx25yn22l97o</ref> | ||
[https://www.youtube.com/watch?v=GzMw6PWoIKA TDDS YouTube livestream] | [https://www.youtube.com/watch?v=GzMw6PWoIKA TDDS YouTube livestream] | ||
==References== | ==References== | ||
Revision as of 02:29, 5 August 2026
On August 5 at 06:35 UTC, the upper stage of a Falcon 9 rocket launched in January 2025 is expected to impact the Moon near the Einstein crater. It may create a visible impact flash and dust plume visible from Earth.
The rocket stage is around the size of a five-storey building and weighs around 4,000 kg.
Bill Gray, the astronomer that discovered the accidental trajectory, predicts an impact crater about 17m wide.[1]