MCToon Raw: Difference between revisions
Appearance
Created page with "= MCToon Raw (and uncut) = Crowdsourcing the search for interesting timestamps in the raw stuff uploaded to https://flerf.info/video/ video Please keep the data in a simple format following the template listed below. = videos = == 2024-12-14 == {| class="wikitable" |+ https://flerf.info/video/2024-12-01/x.mp4 x.mp4 ! timestamp !! description |- | <timstamp in hh:mm:ss> | <some descriptive text> |} == 2024-12-15 == {| class="wikitable" |+ https://flerf.info/..." |
No edit summary |
||
| (61 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:TFE main data]] | |||
MCToon's videos can be found [https://archive.org/search?query=creator%3A%22MCToon%22 here] | |||
= 2024-12-09 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-09/DJI_20241209115240_0001_D.MP4 DJI_20241209115240_0001_D.MP4] (00:01:38) Solving a Rubik's cube at Minneapolis Airport | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-09/DJI_20241209120043_0002_D.MP4 DJI_20241209120043_0002_D.MP4] (00:00:39) Waiting at Minneapolis Airport | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-09/DJI_20241209162918_0003_D.MP4 DJI_20241209162918_0003_D.MP4] (00:12:20) Walk through Miami Airport to LATAM Lounge | |||
! timestamp !! description | |||
|- | |||
| 00:02:25 | |||
| Talk about attempting to get to King Kru to deliver The Book in person. | |||
|- | |||
| 00:03:40 | |||
| Talking with store employees, who are aware of Flat Earth and their "claims" about Antarctica. | |||
|- | |||
| 00:04:25 | |||
| Confirmation DIRTH was correct for once: [[MCToon]] is handsome. | |||
|- | |||
| 00:04:27 | |||
| Employee asks if MCToon is going to cross the walls, find a new civilization. | |||
|- | |||
| 00:09:20 | |||
| Funny travelators (moving walkways) quip about momentum. | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-09/DJI_20241209164442_0004_D.MP4 DJI_20241209164442_0004_D.MP4] (00:16:05) Wandering the Miami Airport (not finding the storage facility in concourse E). | |||
! timestamp !! description | |||
|- | |||
| 00:05:07 | |||
| Calling King Kru, with bad news. | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-09/DJI_20241209170308_0005_D.MP4 DJI_20241209170308_0005_D.MP4] (00:05:33) Using the laser rangefinder at Miami Airport. | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-09/DJI_20241209170940_0006_D.MP4 DJI_20241209170940_0006_D.MP4] (00:00:02) That was not what I wanted to do. | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-09/DJI_20241209173653_0007_D.MP4 DJI_20241209173653_0007_D.MP4] (00:00:18) Check. | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-09/DJI_20241209173741_0008_D.MP4 DJI_20241209173741_0008_D.MP4] (00:26:12) Measuring a hallway in Miami Airport. | |||
! timestamp !! description | |||
|- | |||
| 00:01:30 | |||
| Start walking West. | |||
|- | |||
| 00:06:21 | |||
| 428 steps westward. | |||
|- | |||
| 00:12:05 | |||
| 433 steps eastward. | |||
|- | |||
| 00:17:02 | |||
| 433 steps westward. | |||
|- | |||
| 00:21:47 | |||
| 434 steps eastward. | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-09/DJI_20241209193444_0001_D.MP4 DJI_20241209193444_0001_D.MP4] (00:00:37) Miami Airport architecture | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-10 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210033040_0003_D.MP4 DJI_20241210033040_0003_D.MP4] (00:01:51) Inflight video near Santiago SCL | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210033519_0004_D.MP4 DJI_20241210033519_0004_D.MP4] (00:05:32) Inflight video near Santiago SCL | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210034910_0005_D.MP4 DJI_20241210034910_0005_D.MP4] (00:01:16) Inflight video, Andes in background | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210035143_0006_D.MP4 DJI_20241210035143_0006_D.MP4] (00:05:31) Landing at airport. Sun mostly behind the wing, above the clouds. Mountains visible off in the distance. Window reflection shows aircraft tracker on seat-back display, indicating southern Chile. | |||
! timestamp !! description | |||
|- | |||
| 00:05:25 | |||
| View pivots slightly, showing reflection of seat-back display. | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210060008_0008_D.MP4 DJI_20241210060008_0008_D.MP4] (00:08:42) Santiago SCL rushing from customs to the Punta Arenas flight. | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210070633_0010_D.MP4 DJI_20241210070633_0010_D.MP4] (00:06:03) Take off from SCL to Punta Arenas | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210081808_0011_D.MP4 DJI_20241210081808_0011_D.MP4] (xx:yy:zz) video description | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210082413_0012_D.MP4 DJI_20241210082413_0012_D.MP4] (xx:yy:zz) video description | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210095418_0013_D.MP4 DJI_20241210095418_0013_D.MP4] (xx:yy:zz) video description | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210140047_0016_D.MP4 DJI_20241210140047_0016_D.MP4] (00:25:04) Walking and livestreaming in Punta Arenas | |||
! timestamp !! description | |||
|- | |||
| 00:11:37 | |||
| Start of livestream [https://www.youtube.com/watch?v=Nw0YTOffQnI Live from Punta Urenas] | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210142552_0017_D.MP4 DJI_20241210142552_0017_D.MP4] Corrupted video! | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-10/DJI_20241210152903_0018_D.MP4 DJI_20241210152903_0018_D.MP4] (xx:yy:zz) video description | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-10/DJI_20241210163402_0019_D.MP4 DJI_20241210163402_0019_D.MP4] Corrupted video! | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-10/DJI_20241210181357_0020_D.MP4 DJI_20241210181357_0020_D.MP4] (xx:yy:zz) video description | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-10/DJI_20241210191703_0022_D.MP4 DJI_20241210191703_0022_D.MP4] (xx:yy:zz) video description | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-10/DJI_20241210193011_0023_D.MP4 DJI_20241210193011_0023_D.MP4] (xx:yy:zz) video description | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-10/DJI_20241210194400_0024_D.MP4 DJI_20241210194400_0024_D.MP4] (xx:yy:zz) video description | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-10/DJI_20241210194508_0025_D.MP4 DJI_20241210194508_0025_D.MP4] (xx:yy:zz) video description | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
= 2024-12-11 = | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-11/DJI_20241211064027_0001_D.MP4 DJI_20241211064027_0001_D.MP4] Corrupted video! | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-11/DJI_20241211071936_0002_D.MP4 DJI_20241211071936_0002_D.MP4] Corrupted video! | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-11/DJI_20241211075044_0003_D.MP4 DJI_20241211075044_0003_D.MP4] (00:32:02) Hotel Punta Arena, restaurant and meeting with some ice marathon runners. | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | 00:00:00 | ||
| < | | Arrival at Hotel Punta Arena. | ||
|- | |||
| 00:05:15 | |||
| Entering the hotel restaurant. | |||
|- | |||
| 00:10:30 | |||
| Meeting with ice marathon runners. | |||
|- | |||
| 00:20:45 | |||
| Interview with a marathon participant.<br>For more insights: [https://www.instagram.com/chiccomattos/?hl=en Instagram: @chiccomattos], [https://chiccomattos.com.br/ Official Website] | |||
|- | |||
| 00:25:00 | |||
| Overview of the event schedule. | |||
|- | |||
| 00:30:00 | |||
| Closing remarks and departure. | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-11/DJI_20241211082247_0004_D.MP4 DJI_20241211082247_0004_D.MP4] Corrupted video! | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
= 2024-12-14 = | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://archive.org/details/MCToon-TFEAntarctica-20241214065714 DJI_20241214065714_0006_D.MP4] | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | 00:00:00 | ||
| | | Preparing to board the airplane in the airport in Punta Arenas, Chile. | ||
|} | |} | ||
{| class="wikitable" | |||
|+ [https://archive.org/details/MCToon-TFEAntarctica-20241214065900 DJI_20241214065900_0007_D.MP4] | |||
! timestamp !! description | |||
|- | |||
| 00:00:00 | |||
| Walking from the main terminal to the van that drives us to the airplane. | |||
|} | |||
= | {| class="wikitable" | ||
|+ [https://archive.org/details/MCToon-TFEAntarctica-20241214072709 DJI_20241214072709_0008_D.MP4] | |||
! timestamp !! description | |||
|- | |||
| 00:00:00 | |||
| View out the airplane window starting on the ground during the flight from Punta Arenas to Antarctica. | |||
|} | |||
{| class="wikitable" | |||
|+ [https://archive.org/details/MCToon-TFEAntarctica-20241214080646 DJI_20241214080646_0009_D.MP4] | |||
! timestamp !! description | |||
|- | |||
| 00:00:00 | |||
| View out the airplane window during the flight from Punta Arenas to Antarctica. | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-14/x.mp4 DJI_20241214114921_0014_D.mp4] | |||
! timestamp !! description | |||
|- | |||
| 00:00:00 | |||
| First steps out of the 757, loading into the Tucker people hauler. | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-14/x.mp4 DJI_20241214165200_0022_D.mp4] | |||
! timestamp !! description | |||
|- | |||
| 00:00:00 | |||
| At Union Glacier after dinner prepping to head to halfway point for the first time, includes views of the Tucker people hauler | |||
|- | |||
| 00:13:00 | |||
| View of the inside of the dining hall with ALE support staff | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-14/x.mp4 DJI_20241214190856_0025_D.MP4] | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | 00:00:00 | ||
| | | At halfway point | ||
|- | |- | ||
| 00: | | 00:13:30 | ||
| Jeran | | Toon and Jeran review the Jeranometer | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ [https://flerf.info/video/2024-12-14/x.mp4 DJI_20241214203509_0028_D.MP4] | ||
! timestamp !! description | ! timestamp !! description | ||
|- | |- | ||
| | | 00:00:00 | ||
| | | At halfway point, 11:35pm Chilean Time | ||
|- | |||
| 00:14:17 | |||
| Austin giving a tour of the area on his phone. Potentially live via Starlink. Footprints after he passes by are very obvious. | |||
|- | |||
| 00:16:20 | |||
| Austin enters frame on the right side clearly having a conversation with someone via Starlink. He says "that's Chris Cringle". | |||
|- | |||
| 00:18:00 | |||
| During live conversation Austin describes halfway point, the Candace Owens livestream to Rumble. Walks to the tripod livestreaming to Rumble. | |||
|} | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-14/x.mp4 DJI_20241214210043_0029_D.MP4] | |||
! timestamp !! description | |||
|- | |||
| 00:00:00 | |||
| At halfway point, 12:00am Chilean Time | |||
|- | |||
| 00:00:00 | |||
| Will starting the midnight livestream. | |||
|} | |||
= 2024-12-15 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-16 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-17 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-18 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-19 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-20 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-21 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-22 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-23 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |||
| hh:mm:ss | |||
| (no data yet) | |||
|} | |||
= 2024-12-24 = | |||
{| class="wikitable" | |||
|+ [https://flerf.info/video/2024-12-01/x.mp4 x.mp4] | |||
! timestamp !! description | |||
|- | |- | ||
| | | hh:mm:ss | ||
| | | (no data yet) | ||
|} | |} | ||
Latest revision as of 10:18, 21 May 2025
MCToon's videos can be found here
2024-12-09
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| 00:02:25 | Talk about attempting to get to King Kru to deliver The Book in person. |
| 00:03:40 | Talking with store employees, who are aware of Flat Earth and their "claims" about Antarctica. |
| 00:04:25 | Confirmation DIRTH was correct for once: MCToon is handsome. |
| 00:04:27 | Employee asks if MCToon is going to cross the walls, find a new civilization. |
| 00:09:20 | Funny travelators (moving walkways) quip about momentum. |
| timestamp | description |
|---|---|
| 00:05:07 | Calling King Kru, with bad news. |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| 00:01:30 | Start walking West. |
| 00:06:21 | 428 steps westward. |
| 00:12:05 | 433 steps eastward. |
| 00:17:02 | 433 steps westward. |
| 00:21:47 | 434 steps eastward. |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-10
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| 00:05:25 | View pivots slightly, showing reflection of seat-back display. |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| 00:11:37 | Start of livestream Live from Punta Urenas |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-11
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
| timestamp | description |
|---|---|
| 00:00:00 | Arrival at Hotel Punta Arena. |
| 00:05:15 | Entering the hotel restaurant. |
| 00:10:30 | Meeting with ice marathon runners. |
| 00:20:45 | Interview with a marathon participant. For more insights: Instagram: @chiccomattos, Official Website |
| 00:25:00 | Overview of the event schedule. |
| 00:30:00 | Closing remarks and departure. |
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-14
| timestamp | description |
|---|---|
| 00:00:00 | Preparing to board the airplane in the airport in Punta Arenas, Chile. |
| timestamp | description |
|---|---|
| 00:00:00 | Walking from the main terminal to the van that drives us to the airplane. |
| timestamp | description |
|---|---|
| 00:00:00 | View out the airplane window starting on the ground during the flight from Punta Arenas to Antarctica. |
| timestamp | description |
|---|---|
| 00:00:00 | View out the airplane window during the flight from Punta Arenas to Antarctica. |
| timestamp | description |
|---|---|
| 00:00:00 | First steps out of the 757, loading into the Tucker people hauler. |
| timestamp | description |
|---|---|
| 00:00:00 | At Union Glacier after dinner prepping to head to halfway point for the first time, includes views of the Tucker people hauler |
| 00:13:00 | View of the inside of the dining hall with ALE support staff |
| timestamp | description |
|---|---|
| 00:00:00 | At halfway point |
| 00:13:30 | Toon and Jeran review the Jeranometer |
| timestamp | description |
|---|---|
| 00:00:00 | At halfway point, 11:35pm Chilean Time |
| 00:14:17 | Austin giving a tour of the area on his phone. Potentially live via Starlink. Footprints after he passes by are very obvious. |
| 00:16:20 | Austin enters frame on the right side clearly having a conversation with someone via Starlink. He says "that's Chris Cringle". |
| 00:18:00 | During live conversation Austin describes halfway point, the Candace Owens livestream to Rumble. Walks to the tripod livestreaming to Rumble. |
| timestamp | description |
|---|---|
| 00:00:00 | At halfway point, 12:00am Chilean Time |
| 00:00:00 | Will starting the midnight livestream. |
2024-12-15
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-16
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-17
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-18
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-19
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-20
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-21
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-22
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-23
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |
2024-12-24
| timestamp | description |
|---|---|
| hh:mm:ss | (no data yet) |