Sunspots: Difference between revisions
Appearance
Created page with "The sun has sunspots. They change over time. They act as a fingerprint that identifies the sun uniquely for every day. Here will be several photos of the sun taken with a solar filter so you can see the sunspots. If you want to submit your own email sun@mctoon.net" |
What's Up? (talk | contribs) |
||
| (78 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
The sun has sunspots. | The sun has [[Wikipedia:Sunspot|sunspots]]. They change over time. They act as a fingerprint that identifies the sun uniquely for every day. | ||
This page is a gallery of sun photos, taken with a solar filter so you can see the sunspots, mainly as part of [[The Final Experiment]]. | |||
= Instructions = | |||
If you want to submit your own email sun@mctoon.net Please include the following detail with your submission: | |||
1. Clearly visible sunspots | |||
2. Date | |||
3. Time with time zone | |||
4. Lat/Long | |||
5. Camera and lens type (There are no bonus points for using a P900) | |||
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due. | |||
= Gallery = | |||
'''Note:'''<br>Some photos are cropped due to the size limit for uploaded files. | |||
<div class="sunspots"> | |||
{{Sunspot | |||
|image=File:Sunspot-20241207-0956-Dora.png | |||
|Source/Credit=Dora | |||
|date=2024-12-07 | |||
|time=09:56 | |||
|tz=UTC | |||
|long=5.4E | |||
|lat=51.4N | |||
|camera=ZWO ASI 120MM | |||
|lens=Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 001 Dec 11 24 2013 UTC.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-11 | |||
|time=20:13 | |||
|tz=UTC | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=220° (SW) | |||
|elevation=22.7° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-12.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-12 | |||
|time=2:20pm EST / 19:20 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=209.5° (SW) | |||
|elevation=29.0° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-13a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-13 | |||
|time=9:29am EST / 14:29 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=136.2° (SE) | |||
|elevation=20.3° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-14a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-14 | |||
|time=1:34pm EST / 18:34 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=197.6° (S-SW) | |||
|elevation=33.0° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-15.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-15 | |||
|time=3:41pm EST / 20:41 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=225.0° (SW) | |||
|elevation=19.2° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-15.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-15 | |||
|time=3:41pm EST / 20:41 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=225.0° (SW) | |||
|elevation=19.2° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 001 Dec 12 24 W.jpg | |||
|Source/Credit=Caldor Vasold | |||
|date=2024-12-12 | |||
|time=01:28 PM | |||
|tz=Mountain | |||
|long=104° 51' 56"W | |||
|lat=39° 41' 59"N | |||
|camera=Solomark F650130EQ Telescope/Samsung Galaxy S23 Ultra | |||
|originalresolution=1868x4000 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 002 Dec 12 24 W.jpg | |||
|Source/Credit=Caldor Vasold | |||
|date=2024-12-12 | |||
|time=01:30 PM | |||
|tz=Mountain | |||
|long=104° 51' 56"W | |||
|lat=39° 41' 59"N | |||
|camera=Solomark F650130EQ Telescope/Samsung Galaxy S23 Ultra | |||
|originalresolution=1868x4000 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 003 Dec 12 24 W.jpg | |||
|Source/Credit=Caldor Vasold | |||
|date=2024-12-12 | |||
|time=01:26 PM | |||
|tz=Mountain | |||
|long=104° 51' 56"W | |||
|lat=39° 41' 59"N | |||
|camera=Solomark F650130EQ Telescope/Samsung Galaxy S23 Ultra | |||
|originalresolution=1868x4000 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 004 Dec 12 24 W.jpg | |||
|Source/Credit=Caldor Vasold | |||
|date=2024-12-12 | |||
|time=01:28 PM | |||
|tz=Mountain | |||
|long=104° 51' 56"W | |||
|lat=39° 41' 59"N | |||
|camera=Solomark F650130EQ Telescope/Samsung Galaxy S23 Ultra | |||
|originalresolution=1868x4000 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 005 Dec 12 24 W.jpg | |||
|Source/Credit=Caldor Vasold | |||
|date=2024-12-12 | |||
|time=01:26 PM | |||
|tz=Mountain | |||
|long=104° 51' 56"W | |||
|lat=39° 41' 59"N | |||
|camera=Solomark F650130EQ Telescope/Samsung Galaxy S23 Ultra | |||
|originalresolution=1868x4000 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 001 Dec 13 24.jpg | |||
|Source/Credit=P Costello | |||
|date=2024-12-13 | |||
|time=11:38 AM | |||
|tz=EST | |||
|long=74 13 W | |||
|lat=40 24, N | |||
|camera=ZWO Seestar S50 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 002 Dec 13 24.jpg | |||
|Source/Credit=P Costello | |||
|date=2024-12-13 | |||
|time=12:02 PM | |||
|tz=EST | |||
|long=74 13 W | |||
|lat=40 24, N | |||
|camera=ZWO Seestar S50 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 003 Dec 13 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-13 | |||
|time=08:20 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 004 Dec 13 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-13 | |||
|time=08:20 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 005 Dec 13 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-13 | |||
|time=08:20 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 006 Dec 13 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-13 | |||
|time=08:20 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 007 Dec 13 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-13 | |||
|time=08:20 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 001 Dec 14 24 W.jpg | |||
|Source/Credit=Martin Smith | |||
|date=2024-12-14 | |||
|time=10:00 AM | |||
|tz=UT | |||
|long=-3.193319 | |||
|lat=51.513878 | |||
|camera=Canon 450D | |||
|lens=Canon zoom lens EF 80 - 200mm f 1:4.5-5.6 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 002 Dec 14 24 W.jpg | |||
|Source/Credit=Martin Smith | |||
|date=2024-12-14 | |||
|time=11:55 AM | |||
|tz=UT | |||
|long=-3.193319 | |||
|lat=51.513878 | |||
|camera=Canon 450D | |||
|lens=Canon zoom lens EF 80 - 200mm f 1:4.5-5.6 | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-16a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-16 | |||
|time=12:43pm EST / 17:43 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=183.2° (S) | |||
|elevation=34.9° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-16b.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-16 | |||
|time=1:52pm EST / 18:52 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=201.8° (S-SW) | |||
|elevation=31.7° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 003 Dec 14 24 W.jpg | |||
|Source/Credit=Mel Gig | |||
|date=2024-12-14 | |||
|time=10:55 AM | |||
|tz=UT | |||
|long=1.48 W | |||
|lat=52.79 N | |||
|camera= P1000 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 004 Dec 14 24 W.jpg | |||
|Source/Credit=Mel Gig | |||
|date=2024-12-14 | |||
|time=10:57 AM | |||
|tz=UT | |||
|long=1.48 W | |||
|lat=52.79 N | |||
|camera= P1000 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 005 Dec 14 24.jpg | |||
|Source/Credit=P Costello | |||
|date=2024-12-14 | |||
|time=11:07 AM | |||
|tz=EST | |||
|long=74 14 W | |||
|lat=40 24, N | |||
|camera=ZWO Seestar S50 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 006 Dec 14 24.JPG | |||
|Source/Credit=SteveInCO | |||
|date=2024-12-14 | |||
|time=8:35 AM | |||
|tz=UTC-7 | |||
|long=104.4 W | |||
|lat=39.08 N | |||
|camera=Canon M6 mark II | |||
|lens=100-400 EF Mk II | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 007 Dec 14 24.jpg | |||
|Source/Credit=P Costello | |||
|date=2024-12-14 | |||
|time=12:12 PM | |||
|tz=EST | |||
|long=74 14 W | |||
|lat=40 24 N | |||
|camera=ZWO Seestar S50 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 008 Dec 14 24.JPG | |||
|Source/Credit=Rev Logos | |||
|date=2024-12-14 | |||
|time=10:08 AM | |||
|tz=Mountain | |||
|long=112.07 W | |||
|lat=33.32 N | |||
|camera=Lumix FZ150 | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-17a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-17 | |||
|time=10:10am EST / 15:10 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=144.1° (SE) | |||
|elevation=25.5° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-17b.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-17 | |||
|time=2:59pm EST / 19:59 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=217.3° (SW) | |||
|elevation=24.6° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 009 Dec 14 24.JPG | |||
|Source/Credit=SteveInCO | |||
|date=2024-12-14 | |||
|time=11:57 AM | |||
|tz=UTC-7 | |||
|long=104.4 W | |||
|lat=39.08 N | |||
|camera=Canon M6 mark II | |||
|lens=100-400 EF Mk II | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 010 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:11 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 011 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:12 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 012 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:13 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 013 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:13 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 014 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:14 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 015 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:15 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 016 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:16 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 017 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:29 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 018 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:29 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 019 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:30 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 020 Dec 14 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-14 | |||
|time=3:30 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 021 Dec 14 24.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-14 | |||
|time=12:16 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 022 Dec 14 24.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-14 | |||
|time=12:16 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 023 Dec 14 24.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-14 | |||
|time=12:16 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-18.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-18 | |||
|time=3:49pm EST / 20:49 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=226.7° (SW) | |||
|elevation=17.6° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 001 Dec 15 24.JPG | |||
|Source/Credit=SteveInCO | |||
|date=2024-12-15 | |||
|time=8:40 AM | |||
|tz=UTC-7 | |||
|long=104.4 W | |||
|lat=39.08 N | |||
|camera=Canon M6 mark II | |||
|lens=100-400 EF Mk II | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 002 Dec 15 24.JPG | |||
|Source/Credit=Sandman69 | |||
|date=2024-12-15 | |||
|time=10:56 AM | |||
|tz=UT | |||
|long=00°15'55W | |||
|lat=52°05'47N | |||
|camera=Nikon P900 | |||
|lens= | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 003 Dec 15 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-15 | |||
|time=12:27 PM | |||
|tz= | |||
|long=80.8 deg W | |||
|lat=28.5 deg N | |||
|camera=Canon EOS 80D | |||
|lens=Tamron 18-400 mm, Di ll VC HLD | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 004 Dec 15 24.JPG | |||
|Source/Credit=SteveInCO | |||
|date=2024-12-15 | |||
|time=11:55 AM | |||
|tz=UTC-7 | |||
|long=104.4 W | |||
|lat=39.08 N | |||
|camera=Canon M6 mark II | |||
|lens=100-400 EF Mk II | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 005 Dec 15 24.JPG | |||
|Source/Credit=SteveInCO | |||
|date=2024-12-15 | |||
|time=3:44 PM | |||
|tz=UTC-7 | |||
|long=104.4 W | |||
|lat=39.08 N | |||
|camera=Canon M6 mark II | |||
|lens=100-400 EF Mk II | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 006 Dec 15 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-15 | |||
|time=9:11 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 007 Dec 15 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-15 | |||
|time=9:11 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 008 Dec 15 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-15 | |||
|time=9:11 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 009 Dec 15 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-15 | |||
|time=2:21 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 010 Dec 15 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-15 | |||
|time=2:21 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 011 Dec 15 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-15 | |||
|time=2:21 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 001 Dec 16 24.JPG | |||
|Source/Credit=SteveInCO | |||
|date=2024-12-16 | |||
|time=7:42 AM | |||
|tz=UTC-7 | |||
|long=104.4 W | |||
|lat=39.08 N | |||
|camera=Canon M6 mark II | |||
|lens=100-400 EF Mk II | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 002 Dec 16 24.JPG | |||
|Source/Credit=SteveInCO | |||
|date=2024-12-16 | |||
|time=12:04 AM | |||
|tz=UTC-7 | |||
|long=104.8 W | |||
|lat=38.9 N | |||
|camera=Canon M6 mark II | |||
|lens=100-400 EF Mk II | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 003 Dec 16 24.JPG | |||
|Source/Credit=SteveInCO | |||
|date=2024-12-16 | |||
|time=3:34 PM | |||
|tz=UTC-7 | |||
|long=104.4 W | |||
|lat=39.08 N | |||
|camera=Canon M6 mark II | |||
|lens=100-400 EF Mk II | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 004 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=8:01 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 005 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=8:01 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 006 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=12:52 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 007 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=12:53 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 008 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=3:57 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 009 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=3:58 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-19a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-19 | |||
|time=8:59am EST / 13:59 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=130.3° (SE) | |||
|elevation=14.9° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 001 Dec 17 24.JPG | |||
|Source/Credit=Anon | |||
|date=2024-12-17 | |||
|time=3:34 PM | |||
|tz=UTC-7 | |||
|long=174 54' E | |||
|lat=-36, 59' S | |||
|camera=Canon M6 mark II | |||
|lens=Tamron 16-300mm F/3.5-6.3 Di Vc II Lens with ND1m Solar Filter | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-19b.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-19 | |||
|time=4:18pm EST / 21:18 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=231.6° (SW) | |||
|elevation=13.0° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-20a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-20 | |||
|time=9:04am EST / 14:04 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=131.0° (SE) | |||
|elevation=15.5° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-20b.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-20 | |||
|time=1:55pm EST / 18:55 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=202.1° (S-SW) | |||
|elevation=31.5° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Sun 2024-12-23 09-59 Dora.jpg | |||
|Source/Credit=Dora | |||
|date=2024-12-23 | |||
|time=09:59:08 | |||
|tz=UTC | |||
|long=5.4E | |||
|lat=51.4N | |||
|azimuth=155 | |||
|elevation=10 | |||
|camera=Seestar S50 | |||
|lens=250mm F5.0 2.39 arcsec/pixel | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 012 Dec 15 24.JPG | |||
|Source/Credit=Rev Logos | |||
|date=2024-12-15 | |||
|time=11:18 AM | |||
|tz=Mountain | |||
|long=112.07 W | |||
|lat=33.32 N | |||
|camera=Lumix FZ150 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 013 Dec 15 24.JPG | |||
|Source/Credit=Rev Logos | |||
|date=2024-12-15 | |||
|time=3:47 PM | |||
|tz=Mountain | |||
|long=112.07 W | |||
|lat=33.32 N | |||
|camera=Lumix FZ150 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 013 Dec 15 24.JPG | |||
|Source/Credit=Rev Logos | |||
|date=2024-12-15 | |||
|time=3:47 PM | |||
|tz=Mountain | |||
|long=112.07 W | |||
|lat=33.32 N | |||
