Sunspots: Difference between revisions
Appearance
PeterMarkley (talk | contribs) Add new photo |
No edit summary |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{series tfe}} | |||
The sun has [[Wikipedia:Sunspot|sunspots]]. They change over time. They act as a fingerprint that identifies the sun uniquely for every day. | The sun has [[Wikipedia:Sunspot|sunspots]]. They change over time. They act as a fingerprint that identifies the sun uniquely for every day. | ||
| Line 187: | Line 189: | ||
|time=11:38 AM | |time=11:38 AM | ||
|tz=EST | |tz=EST | ||
|long=74 | |long=74 13 W | ||
|lat=40 24, N | |lat=40 24, N | ||
|camera=ZWO Seestar S50 | |camera=ZWO Seestar S50 | ||
| Line 198: | Line 200: | ||
|time=12:02 PM | |time=12:02 PM | ||
|tz=EST | |tz=EST | ||
|long=74 | |long=74 13 W | ||
|lat=40 24, N | |lat=40 24, N | ||
|camera=ZWO Seestar S50 | |camera=ZWO Seestar S50 | ||
| Line 209: | Line 211: | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 221: | Line 223: | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 233: | Line 235: | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 245: | Line 247: | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 257: | Line 259: | ||
|time=08:20 AM | |time=08:20 AM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 352: | Line 354: | ||
{{Sunspot | {{Sunspot | ||
|image=File:Observation 006 Dec 14 24.JPG | |image=File:Observation 006 Dec 14 24.JPG | ||
|Source/Credit= | |Source/Credit=SteveInCO | ||
|date=2024-12-14 | |date=2024-12-14 | ||
|time=8:35 AM | |time=8:35 AM | ||
| Line 414: | Line 416: | ||
{{Sunspot | {{Sunspot | ||
|image=File:Observation 009 Dec 14 24.JPG | |image=File:Observation 009 Dec 14 24.JPG | ||
|Source/Credit= | |Source/Credit=SteveInCO | ||
|date=2024-12-14 | |date=2024-12-14 | ||
|time=11:57 AM | |time=11:57 AM | ||
| Line 562: | Line 564: | ||
|time=12:16 PM | |time=12:16 PM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 574: | Line 576: | ||
|time=12:16 PM | |time=12:16 PM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 586: | Line 588: | ||
|time=12:16 PM | |time=12:16 PM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 608: | Line 610: | ||
{{Sunspot | {{Sunspot | ||
|image=File:Observation 001 Dec 15 24.JPG | |image=File:Observation 001 Dec 15 24.JPG | ||
|Source/Credit= | |Source/Credit=SteveInCO | ||
|date=2024-12-15 | |date=2024-12-15 | ||
|time=8:40 AM | |time=8:40 AM | ||
| Line 620: | Line 622: | ||
{{Sunspot | {{Sunspot | ||
|image=File:Observation 002 Dec 15 24.JPG | |image=File:Observation 002 Dec 15 24.JPG | ||
|Source/Credit= | |Source/Credit=Sandman69 | ||
|date=2024-12-15 | |date=2024-12-15 | ||
|time=10:56 AM | |time=10:56 AM | ||
| Line 626: | Line 628: | ||
|long=00°15'55W | |long=00°15'55W | ||
|lat=52°05'47N | |lat=52°05'47N | ||
|camera=Nikon | |camera=Nikon P900 | ||
|lens= | |lens= | ||
}} | }} | ||
| Line 644: | Line 646: | ||
{{Sunspot | {{Sunspot | ||
|image=File:Observation 004 Dec 15 24.JPG | |image=File:Observation 004 Dec 15 24.JPG | ||
|Source/Credit= | |Source/Credit=SteveInCO | ||
|date=2024-12-15 | |date=2024-12-15 | ||
|time=11:55 AM | |time=11:55 AM | ||
| Line 656: | Line 658: | ||
{{Sunspot | {{Sunspot | ||
|image=File:Observation 005 Dec 15 24.JPG | |image=File:Observation 005 Dec 15 24.JPG | ||
|Source/Credit= | |Source/Credit=SteveInCO | ||
|date=2024-12-15 | |date=2024-12-15 | ||
|time=3:44 PM | |time=3:44 PM | ||
| Line 672: | Line 674: | ||
|time=9:11 AM | |time=9:11 AM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 684: | Line 686: | ||
|time=9:11 AM | |time=9:11 AM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 696: | Line 698: | ||
|time=9:11 AM | |time=9:11 AM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 708: | Line 710: | ||
|time=2:21 PM | |time=2:21 PM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 720: | Line 722: | ||
|time=2:21 PM | |time=2:21 PM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 732: | Line 734: | ||
|time=2:21 PM | |time=2:21 PM | ||
|tz=MST | |tz=MST | ||
|long=108. | |long=108.0 S | ||
|lat=38. | |lat=38.7 N | ||
|camera=Flerfmaster P950 | |camera=Flerfmaster P950 | ||
|originalresolution=4608x3456 | |originalresolution=4608x3456 | ||
| Line 740: | Line 742: | ||
{{Sunspot | {{Sunspot | ||
|image=File:Observation 001 Dec 16 24.JPG | |image=File:Observation 001 Dec 16 24.JPG | ||
|Source/Credit= | |Source/Credit=SteveInCO | ||
|date=2024-12-16 | |date=2024-12-16 | ||
|time=7:42 AM | |time=7:42 AM | ||
| Line 752: | Line 754: | ||
{{Sunspot | {{Sunspot | ||
|image=File:Observation 002 Dec 16 24.JPG | |image=File:Observation 002 Dec 16 24.JPG | ||
|Source/Credit= | |Source/Credit=SteveInCO | ||
|date=2024-12-16 | |date=2024-12-16 | ||
|time=12:04 AM | |time=12:04 AM | ||
| Line 764: | Line 766: | ||
{{Sunspot | {{Sunspot | ||
|image=File:Observation 003 Dec 16 24.JPG | |image=File:Observation 003 Dec 16 24.JPG | ||
|Source/Credit= | |Source/Credit=SteveInCO | ||
|date=2024-12-16 | |date=2024-12-16 | ||
|time=3:34 PM | |time=3:34 PM | ||
| Line 772: | Line 774: | ||
|camera=Canon M6 mark II | |camera=Canon M6 mark II | ||
|lens=100-400 EF Mk II | |lens=100-400 EF Mk II | ||
}} | |||
{{Sunspot | |||
|image=File:Observation 004 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=8:01 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 005 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=8:01 AM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 006 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=12:52 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 007 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=12:53 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 008 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=3:57 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 009 Dec 16 24 W.JPG | |||
|Source/Credit=R Stutzman | |||
|date=2024-12-16 | |||
|time=3:58 PM | |||
|tz=MST | |||
|long=108.0 S | |||
|lat=38.7 N | |||
|camera=Flerfmaster P950 | |||
|originalresolution=4608x3456 | |||
}} | }} | ||
| Line 812: | Line 886: | ||
|camera=Canon EOS 2000D | |camera=Canon EOS 2000D | ||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | ||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-20a.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-20 | |||
|time=9:04am EST / 14:04 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=131.0° (SE) | |||
|elevation=15.5° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Markley - Sunspots - 2024-12-20b.JPG | |||
|Source/Credit=[[User:PeterMarkley|Peter Markley]] | |||
|date=2024-12-20 | |||
|time=1:55pm EST / 18:55 UTC | |||
|tz=EST | |||
|long=84.1W | |||
|lat=31.7N | |||
|azimuth=202.1° (S-SW) | |||
|elevation=31.5° | |||
|camera=Canon EOS 2000D | |||
|lens=Takumar Bayonet 1:25 135mm (~5° vert. FOV) | |||
}} | |||
{{Sunspot | |||
|image=File:Sun 2024-12-23 09-59 Dora.jpg | |||
|Source/Credit=Dora | |||
|date=2024-12-23 | |||
|time=09:59:08 | |||
|tz=UTC | |||
|long=5.4E | |||
|lat=51.4N | |||
|azimuth=155 | |||
|elevation=10 | |||
|camera=Seestar S50 | |||
|lens=250mm F5.0 2.39 arcsec/pixel | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 012 Dec 15 24.JPG | |||
|Source/Credit=Rev Logos | |||
|date=2024-12-15 | |||
|time=11:18 AM | |||
|tz=Mountain | |||
|long=112.07 W | |||
|lat=33.32 N | |||
|camera=Lumix FZ150 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 013 Dec 15 24.JPG | |||
|Source/Credit=Rev Logos | |||
|date=2024-12-15 | |||
|time=3:47 PM | |||
|tz=Mountain | |||
|long=112.07 W | |||
|lat=33.32 N | |||
|camera=Lumix FZ150 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 013 Dec 15 24.JPG | |||
|Source/Credit=Rev Logos | |||
|date=2024-12-15 | |||
|time=3:47 PM | |||
|tz=Mountain | |||
|long=112.07 W | |||
|lat=33.32 N | |||
|camera=Lumix FZ150 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 010 Dec 16 24.JPG | |||
|Source/Credit=Rev Logos | |||
|date=2024-12-16 | |||
|time=2:23 PM | |||
|tz=Mountain | |||
|long=112.07 W | |||
|lat=33.32 N | |||
|camera=Lumix FZ150 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 002 Dec 17 24.JPG | |||
|Source/Credit=Rev Logos | |||
|date=2024-12-17 | |||
|time=9:04 AM | |||
|tz=Mountain | |||
|long=112.07 W | |||
|lat=33.32 N | |||
|camera=Lumix FZ150 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 003 Dec 17 24.jpg | |||
|Source/Credit=P Costello | |||
|date=2024-12-17 | |||
|time=12:12 PM | |||
|tz=EST | |||
|long=74 13 W | |||
|lat=40 24 N | |||
|camera=ZWO Seestar S50 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 004 Dec 17 24.jpg | |||
|Source/Credit=P Costello | |||
|date=2024-12-17 | |||
|time=12:12 PM | |||
|tz=EST | |||
|long=74 13 W | |||
|lat=40 24 N | |||
|camera=ZWO Seestar S50 | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 005 Dec 17 24 W.JPG | |||
|Source/Credit=SteveInCO | |||
|date=2024-12-17 | |||
|time=12:24 PM | |||
|tz=UTC-7 | |||
|long=104.4 W | |||
|lat=39.08 N | |||
|camera=Canon M6 mark II | |||
|lens=100-400 EF Mk II | |||
}} | |||
{{Sunspot | |||
|image=File:Observation 006 Dec 17 24.jpg | |||
|Source/Credit=Anon | |||
|date=2024-12-17 | |||
|time=3:11 PM | |||
|tz=PAC | |||
|long=72.39 W | |||
|lat=41.77 N | |||
|camera=Celestron NexStar Evolution 8"/Samsung SM-G950U | |||
|lens= | |||
}} | }} | ||
Latest revision as of 01:20, 11 August 2026
Part of a series on
The sun has sunspots. They change over time. They act as a fingerprint that identifies the sun uniquely for every day.
This page is a gallery of sun photos, taken with a solar filter so you can see the sunspots, mainly as part of The Final Experiment.
Instructions
If you want to submit your own email sun@mctoon.net Please include the following detail with your submission:
1. Clearly visible sunspots
2. Date
3. Time with time zone
4. Lat/Long
5. Camera and lens type (There are no bonus points for using a P900)
6. Image Source/Credit. Please indicate if you want to be credited and how. We do not wish to dox anyone but we do want to appropriately give credit where it is due.
Gallery
Note:
Some photos are cropped due to the size limit for uploaded files.
| Source/Credit | Dora |
|---|---|
| Date | 2024-12-07 |
| Time | 09:56 |
| Timezone | UTC |
| Longitude | 5.4E |
| Latitude | 51.4N |
| Camera | ZWO ASI 120MM |
| Lens | Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-11 |
| Time | 20:13 |
| Timezone | UTC |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 220° (SW) |
| Target elevation | 22.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-12 |
| Time | 2:20pm EST / 19:20 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 209.5° (SW) |
| Target elevation | 29.0° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-13 |
| Time | 9:29am EST / 14:29 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 136.2° (SE) |
| Target elevation | 20.3° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-14 |
| Time | 1:34pm EST / 18:34 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 197.6° (S-SW) |
| Target elevation | 33.0° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-15 |
| Time | 3:41pm EST / 20:41 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 225.0° (SW) |
| Target elevation | 19.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-15 |
| Time | 3:41pm EST / 20:41 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 225.0° (SW) |
| Target elevation | 19.2° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-13 |
| Time | 11:38 AM |
| Timezone | EST |
| Longitude | 74 13 W |
| Latitude | 40 24, N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-13 |
| Time | 12:02 PM |
| Timezone | EST |
| Longitude | 74 13 W |
| Latitude | 40 24, N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0 S |
| Latitude | 38.7 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0 S |
| Latitude | 38.7 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0 S |
| Latitude | 38.7 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0 S |
| Latitude | 38.7 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-13 |
| Time | 08:20 AM |
| Timezone | MST |
| Longitude | 108.0 S |
| Latitude | 38.7 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | Martin Smith |
|---|---|
| Date | 2024-12-14 |
| Time | 10:00 AM |
| Timezone | UT |
| Longitude | -3.193319 |
| Latitude | 51.513878 |
| Camera | Canon 450D |
| Lens | Canon zoom lens EF 80 - 200mm f 1:4.5-5.6 |
| Source/Credit | Martin Smith |
|---|---|
| Date | 2024-12-14 |
| Time | 11:55 AM |
| Timezone | UT |
| Longitude | -3.193319 |
| Latitude | 51.513878 |
| Camera | Canon 450D |
| Lens | Canon zoom lens EF 80 - 200mm f 1:4.5-5.6 |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-16 |
| Time | 12:43pm EST / 17:43 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 183.2° (S) |
| Target elevation | 34.9° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-16 |
| Time | 1:52pm EST / 18:52 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 201.8° (S-SW) |
| Target elevation | 31.7° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Mel Gig |
|---|---|
| Date | 2024-12-14 |
| Time | 10:55 AM |
| Timezone | UT |
| Longitude | 1.48 W |
| Latitude | 52.79 N |
| Camera | P1000 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | Mel Gig |
|---|---|
| Date | 2024-12-14 |
| Time | 10:57 AM |
| Timezone | UT |
| Longitude | 1.48 W |
| Latitude | 52.79 N |
| Camera | P1000 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-14 |
| Time | 11:07 AM |
| Timezone | EST |
| Longitude | 74 14 W |
| Latitude | 40 24, N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | SteveInCO |
|---|---|
| Date | 2024-12-14 |
| Time | 8:35 AM |
| Timezone | UTC-7 |
| Longitude | 104.4 W |
| Latitude | 39.08 N |
| Camera | Canon M6 mark II |
| Lens | 100-400 EF Mk II |
| Source/Credit | P Costello |
|---|---|
| Date | 2024-12-14 |
| Time | 12:12 PM |
| Timezone | EST |
| Longitude | 74 14 W |
| Latitude | 40 24 N |
| Camera | ZWO Seestar S50 |
| Lens | unkonwn |
| Source/Credit | Rev Logos |
|---|---|
| Date | 2024-12-14 |
| Time | 10:08 AM |
| Timezone | Mountain |
| Longitude | 112.07 W |
| Latitude | 33.32 N |
| Camera | Lumix FZ150 |
| Lens | unkonwn |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-17 |
| Time | 10:10am EST / 15:10 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 144.1° (SE) |
| Target elevation | 25.5° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-17 |
| Time | 2:59pm EST / 19:59 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 217.3° (SW) |
| Target elevation | 24.6° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm |
| Source/Credit | SteveInCO |
|---|---|
| Date | 2024-12-14 |
| Time | 11:57 AM |
| Timezone | UTC-7 |
| Longitude | 104.4 W |
| Latitude | 39.08 N |
| Camera | Canon M6 mark II |
| Lens | 100-400 EF Mk II |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:11 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:12 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:13 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:13 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:14 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:15 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:16 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:29 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:29 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:30 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-14 |
| Time | 3:30 PM |
| Timezone | PAC |
| Longitude | 72.39 W |
| Latitude | 41.77 N |
| Camera | Celestron NexStar Evolution 8"/Samsung SM-G950U |
| Lens | |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-14 |
| Time | 12:16 PM |
| Timezone | MST |
| Longitude | 108.0 S |
| Latitude | 38.7 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-14 |
| Time | 12:16 PM |
| Timezone | MST |
| Longitude | 108.0 S |
| Latitude | 38.7 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | R Stutzman |
|---|---|
| Date | 2024-12-14 |
| Time | 12:16 PM |
| Timezone | MST |
| Longitude | 108.0 S |
| Latitude | 38.7 N |
| Camera | Flerfmaster P950 |
| Lens | unkonwn |
| Original resolution | 4608x3456 |
| Source/Credit | Peter Markley |
|---|---|
| Date | 2024-12-18 |
| Time | 3:49pm EST / 20:49 UTC |
| Timezone | EST |
| Longitude | 84.1W |
| Latitude | 31.7N |
| Target azimuth | 226.7° (SW) |
| Target elevation | 17.6° |
| Camera | Canon EOS 2000D |
| Lens | Takumar Bayonet 1:25 135mm (~5° vert. FOV) |
| Source/Credit | SteveInCO |
|---|---|
| Date | 2024-12-15 |
| Time | 8:40 AM |
| Timezone | UTC-7 |
| Longitude | 104.4 W |
| Latitude | 39.08 N |
| Camera | Canon M6 mark II |
| Lens | 100-400 EF Mk II |
| Source/Credit | Sandman69 |
|---|---|
| Date | 2024-12-15 |
| Time | 10:56 AM |
| Timezone | UT |
| Longitude | 00°15'55W |
| Latitude | 52°05'47N |
| Camera | Nikon P900 |
| Lens | |
| Source/Credit | Anon |
|---|---|
| Date | 2024-12-15 |
| Time | 12:27 PM |
| Timezone | |
| Longitude | 80.8 deg W |
| Latitude | 28.5 deg N |
| Camera | Canon EOS 80D |
| Lens | Tamron 18-400 mm, Di ll VC HLD |
| Source/Credit | SteveInCO |
|---|---|
| Date | 2024-12-15 |
| Time | 11:55 AM |
| Timezone | UTC-7 |
| Longitude | 104.4 W |
