2026 Falcon 9 lunar collision: Difference between revisions
No edit summary |
mNo edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
On August 5 at 06:34 UTC, the upper stage of a [[Wikipedia:Falcon 9|Falcon 9]] rocket impacted the Moon near the [[Wikipedia:Einstein (crater)|Einstein]] crater. Amateur astronomers attempted to observe the collision, but were unsuccessful. The Moon's bright surface obscured any impact flash and the dust plume was too faint to visually detect with amateur equipment. However, the [[Wikipedia:Very Large Telescope|VLT]] was able to conduct an analysis of the impact site and found spectral lines consistent with a dust plume. Later, Korea's [[Wikipedia:Danuri|Danuri]] orbiter released photos it took before and immediately after the collision, further confirming the impact and showing changes to the lunar surface. | On August 5 at 06:34 UTC, the upper stage of a [[Wikipedia:Falcon 9|Falcon 9]] rocket impacted the Moon near the [[Wikipedia:Einstein (crater)|Einstein]] crater. Amateur astronomers attempted to observe the collision, but were unsuccessful. The Moon's bright surface obscured any impact flash and the dust plume was too faint to visually detect with amateur equipment. However, the [[Wikipedia:Very Large Telescope|VLT]] was able to conduct an analysis of the impact site and found spectral lines consistent with a dust plume. Later, Korea's [[Wikipedia:Danuri|Danuri]] orbiter released photos it took before and immediately after the collision, further confirming the impact and showing changes to the lunar surface. | ||
In the wake of the collision (no pun intended) there is a lot of misinformation being spread on social media, and of course plenty of flerf hysteria. | In the wake of the collision (no pun intended) there is a lot of misinformation being spread on social media, and of course plenty of [[#Flerf reactions|flerf hysteria]]. | ||
==Background== | ==Background== | ||
| Line 17: | Line 17: | ||
|- | |- | ||
| Chuck's Astrophotography || Celestron RASA 8 || [https://www.youtube.com/watch?v=4YNfXIlRcwI YouTube livestream] || | | Chuck's Astrophotography || Celestron RASA 8 || [https://www.youtube.com/watch?v=4YNfXIlRcwI YouTube livestream] || | ||
|- | |||
| Bray Falls/Starfront Observatories || Celestron C9.25 Edge HD || [https://www.youtube.com/watch?v=9J9-U307w7U YouTube livestream] || | |||
|} | |} | ||
| Line 29: | Line 31: | ||
===Danuri lunar orbiter=== | ===Danuri lunar orbiter=== | ||
South Korea's [[Wikipedia:Danuri|Danuri]] (also known as the Korea Pathfinder Lunar Orbiter) released imagery it was able to gather before and immediately after the collision, showing noticeable changes to the lunar surface.<ref>Wall, Mike. [https://www.space.com/astronomy/moon/spacex-rockets-impact-crater-on-the-moon-spied-by-korean-lunar-orbiter-photos "SpaceX rocket's impact crater on the moon spied by Korean lunar orbiter (photos)"]. Space.com.</ref> | South Korea's [[Wikipedia:Danuri|Danuri]] (also known as the Korea Pathfinder Lunar Orbiter) released imagery it was able to gather before and immediately after the collision, showing noticeable changes to the lunar surface.<ref>Wall, Mike. [https://www.space.com/astronomy/moon/spacex-rockets-impact-crater-on-the-moon-spied-by-korean-lunar-orbiter-photos "SpaceX rocket's impact crater on the moon spied by Korean lunar orbiter (photos)"]. Space.com.</ref> | ||
[[File:MoonImpact-before-after.png|thumb|center|500px|'''Left:''' Photo of the site before the impact, taken by NASA's [[Wikipedia:Lunar Reconnaissance Orbiter|LRO]] in 2015<br>'''Right:''' Photo after the impact taken by [[Wikipedia:Danuri|KARI's Danuri]]<ref>Dunn, Marcia. (7 August 2026). [https://apnews.com/article/spacex-rocket-moon-crash-61dc5c43f671623622960013e06aeeb1 "South Korean satellite captures before and after views of SpaceX rocket’s moon crash"]. AP News.</ref>]] | |||
==Coverage== | |||
[https://www.youtube.com/watch?v=hTpkPApSBs8 "Smashing Stuff Into The Moon.... For Science????"] by Scott Manley | |||
==Misinformation== | ==Misinformation== | ||
| Line 43: | Line 50: | ||
==Flerf reactions== | ==Flerf reactions== | ||
* [[Commander Davenport]] called the impact "dangerous propaganda" because "the Moon is not a physical object you can crash things into". He then claimed that Venus and Mercury are sometimes visible "through the moon". He presents the fake video and says they're "seeing if they get called out for using CGI and AI" in preparation for Artemis' upcoming moon landing.<ref>https://www.instagram.com/p/DbrYxkotlR1/</ref> Who knows why [[they]] would need to do this, seeing as they ''got away with it'' just fine [[Wikipedia:Apollo Program|in the 60s and 70s]]. | * [[Commander Davenport]] called the impact "dangerous propaganda" because "the Moon is not a physical object you can crash things into". He then claimed that Venus and Mercury are sometimes visible "through the moon". He presents the fake video and says they're "seeing if they get called out for using CGI and AI" in preparation for Artemis' upcoming moon landing.<ref>https://www.instagram.com/p/DbrYxkotlR1/</ref> Who knows why [[they]] would need to do this, seeing as they ''got away with it'' just fine [[Wikipedia:Apollo Program|in the 60s and 70s]]. | ||
* [[Cameron Thomason]] also reacted to the popular fake video, calling it "absolute larp". He then goes on to spew some 'space is fake' talking points.<ref>https://www.instagram.com/p/DbzD-srhORK/</ref> | |||
==References== | ==References== | ||
Latest revision as of 01:55, 9 August 2026

On August 5 at 06:34 UTC, the upper stage of a Falcon 9 rocket impacted the Moon near the Einstein crater. Amateur astronomers attempted to observe the collision, but were unsuccessful. The Moon's bright surface obscured any impact flash and the dust plume was too faint to visually detect with amateur equipment. However, the VLT was able to conduct an analysis of the impact site and found spectral lines consistent with a dust plume. Later, Korea's Danuri orbiter released photos it took before and immediately after the collision, further confirming the impact and showing changes to the lunar surface.
In the wake of the collision (no pun intended) there is a lot of misinformation being spread on social media, and of course plenty of flerf hysteria.
Background
The rocket body was the upper stage of a Falcon 9 launched on 15 January 2025, carrying payloads for NASA's CLPS. After the mission, the upper stage was left in orbit. Astronomer Bill Gray later discovered that it was on an unintentional collision course with the Moon, and predictions suggested an impact near the Einstein crater, right at the edge of the Earth-facing side of the Moon, at about 06:35 UTC. Gray predicted the impact would leave a crater more than 17m wide. The rocket body was around the size of a five-storey building, weighed around 4,000kg, and was travelling at around 8,690km/h at the time of impact.[2][1]
Observations
Failed visual observations
Amateur astronomers attempted to observe an impact flash and/or dust plume, but were unsuccessful.
| Observer | Viewing instrument | External link | Notes |
|---|---|---|---|
| The Drunk Debunk Show, Reds Rhetoric | Celestron C8 Edge HD | YouTube livestream | |
| Chuck's Astrophotography | Celestron RASA 8 | YouTube livestream | |
| Bray Falls/Starfront Observatories | Celestron C9.25 Edge HD | YouTube livestream |
Very Large Telescope
The ESO's Very Large Telescope detected the dust plume and conducted spectral analysis (which didn't require a container). A spokesperson from the European Southern Observatory said:
We can confirm that the telescope detected spectral lines of sodium and lithium gas in the impact plume lasting for 5 to 10 minutes after impact.
The sodium is likely to have originated from lunar soil, while the lithium may have come from the rocket body itself. [3]
Danuri lunar orbiter
South Korea's Danuri (also known as the Korea Pathfinder Lunar Orbiter) released imagery it was able to gather before and immediately after the collision, showing noticeable changes to the lunar surface.[4]

Right: Photo after the impact taken by KARI's Danuri[5]
Coverage
"Smashing Stuff Into The Moon.... For Science????" by Scott Manley
Misinformation

Unfortunately, misinformation is often more appealing than the real thing, so it spreads much quicker. People want to see really awesome explosions and stuff rather than what actually happened, which was basically nothing. As a result, misleading posts on social media attract more attention than ones presenting reality.
Fake videos
Fake videos of the impact have been spread on social media and amassed millions of views. In reality, the impact was not visible from earth in the way these videos portray. The accounts posting them generally refuse to add a disclaimer (such as "artist's rendition") or cite where they got the video from. Examples:
Flerf reactions
- Commander Davenport called the impact "dangerous propaganda" because "the Moon is not a physical object you can crash things into". He then claimed that Venus and Mercury are sometimes visible "through the moon". He presents the fake video and says they're "seeing if they get called out for using CGI and AI" in preparation for Artemis' upcoming moon landing.[6] Who knows why they would need to do this, seeing as they got away with it just fine in the 60s and 70s.
- Cameron Thomason also reacted to the popular fake video, calling it "absolute larp". He then goes on to spew some 'space is fake' talking points.[7]
References
- ↑ 1.0 1.1 Holmes, Oliver. "SpaceX rocket thought to have crashed into the moon in unintentional collision". The Guardian.
- ↑ Epstein, Kayla & Matza, Max. "What will happen when a SpaceX rocket collides with the Moon?. BBC.
- ↑ "Telescope detects debris plume after SpaceX rocket stage crashes into Moon". ABC (Australia).
- ↑ Wall, Mike. "SpaceX rocket's impact crater on the moon spied by Korean lunar orbiter (photos)". Space.com.
- ↑ Dunn, Marcia. (7 August 2026). "South Korean satellite captures before and after views of SpaceX rocket’s moon crash". AP News.
- ↑ https://www.instagram.com/p/DbrYxkotlR1/
- ↑ https://www.instagram.com/p/DbzD-srhORK/