TFE raw videos: Difference between revisions
Appearance
Add MCToon 24h real-time Insta360 raw Dropbox folder |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{series tfe}} | {{series tfe}} | ||
Hub for '''raw / original camera files''' from [[The Final Experiment]] | Hub for '''raw / original camera files''' from [[The Final Experiment]] - full camera dumps and unedited long takes, not the clipped participant YouTube uploads. | ||
For timestamp-aligned participant YouTube clips, see [[Antarctica video compilation]]. | For timestamp-aligned participant YouTube clips, see [[Antarctica video compilation]]. | ||
| Line 12: | Line 12: | ||
Long Insta360 captures from the ice. '''Raw download links''' will be filled in when published; related edited YouTube versions are linked where they exist (those are not the camera-raw files). | Long Insta360 captures from the ice. '''Raw download links''' will be filled in when published; related edited YouTube versions are linked where they exist (those are not the camera-raw files). | ||
=== Dave McKeegan | === Dave McKeegan - 24-hour Insta360 timelapse === | ||
* '''Raw | * '''Raw files:''' [https://drive.google.com/drive/folders/1zqwsoKlMSC9_USdvmbwKMPNm8Q-WHAWg Google Drive folder] | ||
* Edited YouTube: [https://www.youtube.com/watch?v=jliLRasB48U 360° Timelapse of capturing the 24hr Antarctic sun] | * Edited YouTube: [https://www.youtube.com/watch?v=jliLRasB48U 360° Timelapse of capturing the 24hr Antarctic sun] | ||
=== Will Duffy | === Will Duffy - real-time Insta360 (two cameras) === | ||
* '''Raw | ==== First camera ==== | ||
* '''Raw files:''' [https://www.dropbox.com/scl/fo/ez1d0vorf4m4w4al79rfh/AISL7-iuGjo4bkjfrEAPSIA?rlkey=9rbuve21g6nbryumalzifjvom&dl=0 Dropbox folder] (first real-time Insta360) | |||
* Related | * Related YouTube (edited/split uploads on the TFE channel, not the raw camera files): | ||
** [https://www.youtube.com/watch?v=Gv4nUyTQcVw World's First Non-Timelapse Video of the 24-Hour Sun in Antarctica! (Part 1)] | ** [https://www.youtube.com/watch?v=Gv4nUyTQcVw World's First Non-Timelapse Video of the 24-Hour Sun in Antarctica! (Part 1)] | ||
** [https://www.youtube.com/watch?v=0dC_06X8bto World's First Non-Timelapse Video of the 24-Hour Sun in Antarctica! (Part 2)] | ** [https://www.youtube.com/watch?v=0dC_06X8bto World's First Non-Timelapse Video of the 24-Hour Sun in Antarctica! (Part 2)] | ||
** [https://www.youtube.com/watch?v=vzGvqEObA6c World's First Non-Timelapse Video of the 24-Hour Sun in Antarctica! (Part 3)] | ** [https://www.youtube.com/watch?v=vzGvqEObA6c World's First Non-Timelapse Video of the 24-Hour Sun in Antarctica! (Part 3)] | ||
=== | ==== Second camera ==== | ||
* '''Raw | * '''Raw files:''' [https://www.dropbox.com/scl/fo/0rxzs6qke69w8v0rd7ahv/ACa6ecUxQiqkgrIcBPfy3dU?rlkey=q8rsyuqy6tmzogecxagttsrea&dl=0 Dropbox folder] (second real-time Insta360) | ||
* Related YouTube (real-time 360° uploads on the TFE channel, not the raw camera files): | |||
** [https://www.youtube.com/watch?v=R60wq4XQiZc 360-Degree Video of the 24-Hour Sun in Antarctica Refutes Flat Earthers!] | |||
** [https://www.youtube.com/watch?v=twoOrCTZimA 360-Degree Video of the 24-Hour Sun in Antarctica Refutes Flat Earthers! - Part 2] | |||
** [https://www.youtube.com/watch?v=yXtFAbLyjVs 360-Degree Video of the 24-Hour Sun in Antarctica Refutes Flat Earthers! - Part 3] | |||
=== MCToon | === Will Duffy - 36-hour Insta360 timelapse === | ||
* '''Raw files:''' [https://www.dropbox.com/scl/fo/pntevc3vms6nmuvy9x1az/AFqX_K6K_a-uFsXOXggXkOs?rlkey=ypq7852cu74u4qj7m3thsw0xo&dl=0 Dropbox folder] (36-hour Insta360 timelapse) | |||
=== MCToon - real-time Insta360 (24+ hours) === | |||
* '''Raw files:''' [https://www.dropbox.com/scl/fo/sdf4vlxjj7lw1maeg4onb/ABVPmhLDugQl4shmRdcEKT8?rlkey=b1ads17e466fjefm3xo1h2yzr&dl=0 Dropbox folder] (24-hour real-time Insta360) | * '''Raw files:''' [https://www.dropbox.com/scl/fo/sdf4vlxjj7lw1maeg4onb/ABVPmhLDugQl4shmRdcEKT8?rlkey=b1ads17e466fjefm3xo1h2yzr&dl=0 Dropbox folder] (24-hour real-time Insta360) | ||
* Details / method notes: [https://mctoon.net/antarctic-sundial/ Antarctic Sundial] on mctoon.net | |||
* [https://mctoon.net/wp-content/uploads/2024/12/sundial_v4.pdf Sundial diagram PDF] | |||
* Related YouTube (split real-time uploads on Conspiracy Toonz): | * Related YouTube (split real-time uploads on Conspiracy Toonz): | ||
** [https://www.youtube.com/watch?v=qbQJx9T5_WU Antarctic 360° Real Time 24 Hour Sun Part A] | ** [https://www.youtube.com/watch?v=qbQJx9T5_WU Antarctic 360° Real Time 24 Hour Sun Part A] | ||
** [https://www.youtube.com/watch?v=95P8urNDzDQ Antarctic 360° Real Time 24 Hour Sun Part B] | ** [https://www.youtube.com/watch?v=95P8urNDzDQ Antarctic 360° Real Time 24 Hour Sun Part B] | ||
** [https://www.youtube.com/watch?v=Mp4E2PQLUgg Antarctic 360° Real Time 24 Hour Sun Part C] | ** [https://www.youtube.com/watch?v=Mp4E2PQLUgg Antarctic 360° Real Time 24 Hour Sun Part C] | ||
== Critical Think flight raw video == | |||
[[Critical Think]] flight captures (GoPro / action-cam segments; long flights split across multiple files): | |||
* '''Sydney to Santiago (SYD–SCL):''' [https://www.dropbox.com/scl/fo/gz1d2ai2lcd28qig0rbt4/ADMoF8reQ7k_ocHUrS9lAfQ?rlkey=hjxneg7ek90pcd8kpbfcmklvs&dl=0 Dropbox folder] | |||
* '''Return flight (SCL–SYD):''' [https://www.dropbox.com/scl/fo/by0n8pi6gnk1n7cyiuhsc/APn3O9bAgE_NX8LhyN8R2Ag?rlkey=fyxrn1o9ct1n92hqg3gujs6a5&dl=0 Dropbox folder] | |||
== Dave McKeegan solar-filter photos == | == Dave McKeegan solar-filter photos == | ||
| Line 44: | Line 58: | ||
* [[Dave McKeegan]] | * [[Dave McKeegan]] | ||
* [[Will Duffy]] | * [[Will Duffy]] | ||
* [[Critical Think]] | |||
* [[MCToon]] | * [[MCToon]] | ||
[[Category:The Final Experiment]] | [[Category:The Final Experiment]] | ||
[[Category:TFE data]] | [[Category:TFE data]] | ||
Latest revision as of 14:32, 15 October 2026
Part of a series on
All pages
Data
Antarctica team
External resources
Hub for raw / original camera files from The Final Experiment - full camera dumps and unedited long takes, not the clipped participant YouTube uploads.
For timestamp-aligned participant YouTube clips, see Antarctica video compilation.
Action camera originals
MCToon's DJI Action Cam files, copied straight off the camera (D-Log; use an appropriate LUT for color):
- TFE Original Videos on mctoon.net
Insta360 raw video
Long Insta360 captures from the ice. Raw download links will be filled in when published; related edited YouTube versions are linked where they exist (those are not the camera-raw files).
Dave McKeegan - 24-hour Insta360 timelapse
- Raw files: Google Drive folder
- Edited YouTube: 360° Timelapse of capturing the 24hr Antarctic sun
Will Duffy - real-time Insta360 (two cameras)
First camera
- Raw files: Dropbox folder (first real-time Insta360)
- Related YouTube (edited/split uploads on the TFE channel, not the raw camera files):
Second camera
- Raw files: Dropbox folder (second real-time Insta360)
- Related YouTube (real-time 360° uploads on the TFE channel, not the raw camera files):
Will Duffy - 36-hour Insta360 timelapse
- Raw files: Dropbox folder (36-hour Insta360 timelapse)
MCToon - real-time Insta360 (24+ hours)
- Raw files: Dropbox folder (24-hour real-time Insta360)
- Details / method notes: Antarctic Sundial on mctoon.net
- Sundial diagram PDF
- Related YouTube (split real-time uploads on Conspiracy Toonz):
Critical Think flight raw video
Critical Think flight captures (GoPro / action-cam segments; long flights split across multiple files):
- Sydney to Santiago (SYD–SCL): Dropbox folder
- Return flight (SCL–SYD): Dropbox folder
Dave McKeegan solar-filter photos
Sun through a solar filter, shot by Dave McKeegan during TFE:
- RAW photos (Google Drive)
- JPEG versions of the same photos (Google Drive)