File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:05, 18 December 2024 | Observation 003 Dec 16 24.JPG (file) | 1.23 MB | What's Up? (talk | contribs) | Location 38.9N 104.8 W Time 15:35 MST (UTC-7) Elevation 7 degrees (estimated) Azimuth completely unreliable Canon M6 Mark II Canon EF 100-400 mark II, at maximum zoom. | 1 | |
| 00:42, 19 December 2024 | Markley - Moon Photo - 2024-12-18.JPG (file) | 987 KB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Moon position: 83.6° azimuth (E), 27.9° elevation * Time: 11:28pm EST / 04:28 UTC on Dec. 19 * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 10:31, 19 December 2024 | Markley - Sunspots - 2024-12-19a.JPG (file) | 1.36 MB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Sun position: 130.3° azimuth (SE), 14.9° elevation * Time: 8:59am EST / 13:59 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 10:40, 19 December 2024 | Markley - Moon Photo - 2024-12-19a.JPG (file) | 138 KB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Moon position: 276.0° azimuth (W), 24.4° elevation * Time: 9:01am EST / 14:01 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) Due to the size limit on file uploads, this photo has been cropped. ~~~~ | 1 | |
| 16:33, 19 December 2024 | Observation 001 Dec 17 24.JPG (file) | 242 KB | What's Up? (talk | contribs) | Here is the Sun from Auckland, New Zealand Time: 12:01PM NZDT 17/12/2024 (UTC+13) Latitude / Longitude: -36, 59' S / 174 54' E Camera: Canon M6 MarkII w/ Tamron 16-300mm F/3.5-6.3 Di Vc II Lense with ND1m Solar Filter Raw Image on file | 1 | |
| 17:07, 19 December 2024 | Observation 021 Dec 14 24.JPG (file) | 1.8 MB | What's Up? (talk | contribs) | 12/14/24 12:15 pm MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm | 1 | |
| 17:17, 19 December 2024 | Observation 022 Dec 14 24.JPG (file) | 1.84 MB | What's Up? (talk | contribs) | 12/14/24 12:15 pm MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm | 1 | |
| 17:22, 19 December 2024 | Observation 023 Dec 14 24.JPG (file) | 1.84 MB | What's Up? (talk | contribs) | 12/14/24 12:15Apm MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm Cropped and compressed | 1 | |
| 17:44, 19 December 2024 | Observation 006 Dec 15 24 W.JPG (file) | 1.8 MB | What's Up? (talk | contribs) | 12/15/24 9:11AM MST & 2:20PM MST, Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm Cropped and Compressed | 1 | |
| 17:59, 19 December 2024 | Observation 007 Dec 15 24 W.JPG (file) | 1.9 MB | What's Up? (talk | contribs) | 12/15/24 9:11AM MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm Cropped and Compressed | 1 | |
| 18:04, 19 December 2024 | Observation 008 Dec 15 24 W.JPG (file) | 1.94 MB | What's Up? (talk | contribs) | 12/15/24 9:11AM MST & 2:20PM MST, Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm Cropped and Compressed | 1 | |
| 18:11, 19 December 2024 | Observation 009 Dec 15 24 W.JPG (file) | 1.93 MB | What's Up? (talk | contribs) | 12/15/24 2:21PM MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm Cropped and Compressed | 1 | |
| 18:15, 19 December 2024 | Observation 010 Dec 15 24 W.JPG (file) | 1.99 MB | What's Up? (talk | contribs) | 12/15/24 2:21PM MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm Cropped and Compressed | 1 | |
| 18:20, 19 December 2024 | Observation 011 Dec 15 24 W.JPG (file) | 1.95 MB | What's Up? (talk | contribs) | 12/15/24 2:21PM MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm Cropped and Compressed | 1 | |
| 18:38, 19 December 2024 | Markley - Sunspots - 2024-12-19b.JPG (file) | 1.44 MB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Sun position: 231.6° azimuth (SW), 13.0° elevation * Time: 4:18pm EST / 21:18 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 19:02, 19 December 2024 | Observation 004 Dec 16 24 W.JPG (file) | 1.99 MB | What's Up? (talk | contribs) | 12/16/24 8:01AM MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm | 1 | |
| 19:12, 19 December 2024 | Observation 005 Dec 16 24 W.JPG (file) | 1.9 MB | What's Up? (talk | contribs) | 12/16/24 8:01AM MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm | 1 | |
| 19:39, 19 December 2024 | Observation 006 Dec 16 24 W.JPG (file) | 1.94 MB | What's Up? (talk | contribs) | 12/16/24 12:52PM MST Delta, CO 38.7422 N 108.0690 S Camera Flerfmaster P950 focal length 357mm 35mm focal length 2000mm | 1 | |
| 21:28, 19 December 2024 | Observation 007 Dec 16 24 W.JPG (file) | 1.99 MB | What's Up? (talk | contribs) | focal length 357mm 35mm focal length 2000mm | 1 | |
| 21:37, 19 December 2024 | Observation 008 Dec 16 24 W.JPG (file) | 1.9 MB | What's Up? (talk | contribs) | focal length 357mm 35mm focal length 2000mm Cropped and Compressed | 1 | |
| 21:41, 19 December 2024 | Observation 009 Dec 16 24 W.JPG (file) | 1.96 MB | What's Up? (talk | contribs) | focal length 357mm 35mm focal length 2000mm Cropped and Compressed | 1 | |
| 21:45, 19 December 2024 | Moon 2024-12-20-0056 Dora.png (file) | 1.17 MB | DoraNku (talk | contribs) | *Location: 51.4N, 5.4E *Date: 2024-12-20 *Time: 00:56 *TZ: UTC *Camera=ZWO ASI 120MM *Lens: Skywatcher Guidescope Evoguide 50 ED + IR passthrough filter + field flatner *Alt: +/- 35 degrees *Az: +/- 100 degrees *Image size: *Size: 62.8 x 47.1 arcmin *Pixel scale: 2.94 arcsec/pixel *Radius: 0.653 degrees | 1 | |
| 10:37, 20 December 2024 | Markley - Sunspots - 2024-12-20a.JPG (file) | 1.41 MB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Sun position: 131.0° azimuth (SE), 15.5° elevation * Time: 9:04am EST / 14:04 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 10:44, 20 December 2024 | Markley - Moon Photo - 2024-12-20a.JPG (file) | 180 KB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Moon position: 265.8° azimuth (W), 30.3° elevation * Time: 9:05am EST / 14:05 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) Due to size limit for uploaded files, this photo has been cropped. ~~~~ | 1 | |
| 15:06, 20 December 2024 | Markley - Sunspots - 2024-12-20b.JPG (file) | 1.52 MB | PeterMarkley (talk | contribs) | * My location: 31.7° N, 84.1° W * Sun position: 202.1° azimuth (S-SE), 31.5° elevation * Time: 1:55pm EST / 18:55 UTC * Camera & lens: Canon EOS 2000D, Takumar Bayonet 1:25 135mm (~5° vert. FOV) ~~~~ | 1 | |
| 06:18, 23 December 2024 | Sun 2024-12-23 09-59 Dora.jpg (file) | 476 KB | DoraNku (talk | contribs) | * 2024-12-23 09:59:08 UTC * long: 5.4E * lat: 51.4N * alt: 10 * az: 155 * Seestar S50 250mm F5.0 * 2.39 arcsec/pixel | 1 | |
| 17:24, 24 December 2024 | Observation 012 Dec 15 24.JPG (file) | 744 KB | What's Up? (talk | contribs) | Sun 12/15/2024, 11:18 AM MST (GMT-07:00) 33.32 deg N, 112.07 deg West (Phoenix AZ) Altitude 31 degrees Direction 162 degrees (SSE) | 1 | |
| 17:30, 24 December 2024 | Observation 013 Dec 15 24.JPG (file) | 629 KB | What's Up? (talk | contribs) | Lumix FZ150 Full zoom at 600mm (24x) Sensor 12 mpixel 4000x3000 or 6.17x4.55 mm K&F ND filter 16.6 stops Sun 12/15/2024 3:47 PM MST (GMT -07:00) 33.32 deg N, 112.07 deg West (Phoenix AZ) Altitude 15 degrees Direction 228 degrees (SW) | 1 | |
| 17:35, 24 December 2024 | Observation 010 Dec 16 24.JPG (file) | 1.57 MB | What's Up? (talk | contribs) | Camera Lumix FZ150 Full zoom at 600mm (24x) Sensor 12 mpixel 4000x3000 or 6.17x4.55 mm K&F ND filter 16.6 stops Mon 12/16/2024 2:23 PM MST (GMT -07:00) 33.32 deg N, 112.07 deg West (Phoenix AZ) Location: 33.32 deg N, 112.07 deg West Altitude 26 degrees Direction 211 degrees (SSW) | 1 | |
| 18:39, 24 December 2024 | Observation 002 Dec 17 24.JPG (file) | 1.05 MB | What's Up? (talk | contribs) | Camera Lumix FZ150 Full zoom at 600mm (24x) Sensor 12 mpixel 4000x3000 or 6.17x4.55 mm K&F ND filter 16.6 stops Tue 12/17/2024 9:04 AM MST (GMT -07:00) Location: 33.32 deg N, 112.07 deg West (Phoenix AZ) Altitude 16 degrees Direction 133 degrees (SE) | 1 | |
| 18:49, 24 December 2024 | Observation 003 Dec 17 24.jpg (file) | 354 KB | What's Up? (talk | contribs) | A triplet apochromatic lens with a 50 mm aperture, 250 mm focal length, and f/5 focal ratio. It also includes one piece of ED glass to control chromatic aberration. The S50's imaging performance is comparable to that of a professional refractor with the same aperture | 1 | |
| 19:30, 24 December 2024 | Observation 004 Dec 17 24.jpg (file) | 322 KB | What's Up? (talk | contribs) | A triplet apochromatic lens with a 50 mm aperture, 250 mm focal length, and f/5 focal ratio. It also includes one piece of ED glass to control chromatic aberration. The S50's imaging performance is comparable to that of a professional refractor with the same aperture | 1 | |
| 19:34, 24 December 2024 | Observation 005 Dec 17 24 W.JPG (file) | 1.44 MB | What's Up? (talk | contribs) | Camera Lumix FZ150 Full zoom at 600mm (24x) Sensor 12 mpixel 4000x3000 or 6.17x4.55 mm K&F ND filter 16.6 stops P1060068 Sun 24-12-17 PM1.JPG Tue 12/17/2024 12:24 PM MST (GMT -07:00) Location: 33.32 deg N, 112.07 deg West (Phoenix AZ) Altitude 33 degrees Direction 180 degrees (S) Taken within a few minutes of local solar noon. Slight halo around sun caused by high but thin clouds. | 1 | |
| 19:45, 24 December 2024 | Observation 006 Dec 17 24.jpg (file) | 810 KB | What's Up? (talk | contribs) | Image taken using a solar filter on a celestron c8 telescope with a cell phone camera mounted to a 40mm eyepiece. | 1 | |
| 14:22, 25 December 2024 | Observation 001 Dec 18 24.JPG (file) | 785 KB | What's Up? (talk | contribs) | Lumix FZ150 Full zoom at 600mm (24x) Sensor 12 mpixel 4000x3000 or 6.17x4.55 mm K&F ND filter 16.6 stops Wed 12/18/2024 09:00 AM MST (GMT -07:00) Location: 33.32 deg N, 112.07 deg West (Phoenix AZ) Altitude 15 degrees Direction 132 degrees (SE) | 1 | |
| 19:02, 26 December 2024 | Tyler.jpg (file) | 167 KB | Dave (talk | contribs) | Cockpit image from @Tylerthepilot_ | 1 | |
| 13:03, 27 December 2024 | Flatzoid Punta Arenas Chile Argentina.png (file) | 77 KB | Ion (talk | contribs) | Flatzoid doubles down after saying Punta Arenas, Chile is in Argentina. | 1 | |
| 07:11, 28 December 2024 | Brians logic.png (file) | 1.21 MB | ICSpin (talk | contribs) | screenshot from his video at: https://www.youtube.com/shorts/c4f2kq89-Ww timestamp - 00:19 | 1 | |
| 07:30, 28 December 2024 | Flatearthlibrary.png (file) | ![]() |
61 KB | ICSpin (talk | contribs) | logo from their YT channel | 1 |
| 07:44, 28 December 2024 | ClownNico.png (file) | 1.61 MB | ICSpin (talk | contribs) | from a still in the Drunk & Debunk YouTube show: https://www.youtube.com/live/gsSz26CVWbk timestamp - 01:25:11 | 1 | |
| 07:52, 28 December 2024 | MallorysAsylum.png (file) | 133 KB | ICSpin (talk | contribs) | from her YouTube thumbnail vs. PhD Tony: https://www.youtube.com/watch?v=cXHKKPQRJd8 | 1 | |
| 08:00, 28 December 2024 | StevenAlonzo.jpg (file) | 100 KB | ICSpin (talk | contribs) | from his video at: https://www.youtube.com/watch?v=QDcJwNVIh2Y timestamp - 01:02 | 1 | |
| 08:04, 28 December 2024 | SvenP.png (file) | ![]() |
37 KB | ICSpin (talk | contribs) | his YouTube thumbnail | 1 |
| 08:07, 28 December 2024 | KayPodgee.png (file) | 85 KB | ICSpin (talk | contribs) | her TikTok thumb | 1 | |
| 23:58, 6 January 2025 | Walter Bislin’s Flat Earth Dome JS Model.jpeg (file) | 288 KB | PeterMarkley (talk | contribs) | Screenshot of Walter Bislin’s interactive JavaScript model debunking flat earth, which flat earthers plagiarized. | 1 | |
| 06:56, 13 January 2025 | Baldwijn.jpg (file) | 101 KB | Gb45 (talk | contribs) | 1 | ||
| 17:02, 17 January 2025 | Earth Aaron.png (file) | 84 KB | DoraNku (talk | contribs) | 1 | ||
| 17:16, 17 January 2025 | Earth Aaron - Academic Achievements.png (file) | 358 KB | DoraNku (talk | contribs) | 1 | ||
| 17:24, 17 January 2025 | Earth Aaron - Academic Achievements part deux.png (file) | 65 KB | DoraNku (talk | contribs) | 1 | ||
| 18:01, 17 January 2025 | Earth Aaron - Satellite Locator.png (file) | 129 KB | DoraNku (talk | contribs) | 1 |

